good-captures-first
Live · 10s
SPRT · #288Failed
38,550games
Elo difference
-0.95± 1.99 at 95% confidence
LLR (-2.94, 2.94)
-3.02
Wins / losses / draws
9,252 / 9,357 / 19,941
Configuration
| Setting | Dev | Base |
|---|---|---|
| Engine | StockDory | StockDory |
| Source | https://github.com/TheBlackPlague/StockDory | https://github.com/TheBlackPlague/StockDory |
| Revision | 1e935a63e525e5fbef57b58a651543e8bc6b67d4 | 981d87117c4afef0e01506c385d63ed49b2cca6d |
| Branch | good-captures-first | master |
| Bench | 5921312 | 6107761 |
| Network | — | — |
| Options | Threads=1 Hash=16 | Threads=1 Hash=16 |
| Time control | 10.0+0.10 | 10.0+0.10 |
| Opening book | UHO_Lichess_4852_v1.epd | |
| Upload PGNs | FALSE | |
| Scaling | BASE 2000000 NPS | |
| Syzygy WDL | DISABLED | |
| Syzygy ADJ. | OPTIONAL | |
| Win ADJ. | movecount=3 score=400 | |
| Draw ADJ. | movenumber=40 movecount=8 score=10 | |
good-captures-first vs master
Elo | -0.95 +- 1.99 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -3.02 (-2.94, 2.94) [0.00, 3.00]
Games | N: 38550 W: 9252 L: 9357 D: 19941
Penta | [417, 4760, 8999, 4709, 390]
LLR history
Results by contributor, CPU & ISA
Individual machine results
| # | User | Games | Penta | Pairs | Time | Crash |
|---|