pvs-see-matt-astra
Live · 10s
SPRT · #254Failed
13,476games
Elo difference
-1.60± 3.38 at 95% confidence
LLR (-2.94, 2.94)
-2.95
Wins / losses / draws
3,230 / 3,292 / 6,954
Configuration
| Setting | Dev | Base |
|---|---|---|
| Engine | StockDory | StockDory |
| Source | https://github.com/TheBlackPlague/StockDory | https://github.com/TheBlackPlague/StockDory |
| Revision | c5cf9c542c51421e05b525c766d4eb484ff78439 | 4b5c7e043f5ab6a474ac2c012535ff64957438a8 |
| Branch | pvs-see-matt-astra | master |
| Bench | 4731156 | 6107761 |
| Network | — | — |
| Options | Threads=1 Hash=16 | Threads=1 Hash=16 |
| Time control | 10.0+0.10 | 10.0+0.10 |
| Opening book | UHO_Lichess_4852_v1.epd | |
| Upload PGNs | FALSE | |
| Scaling | BASE 2000000 NPS | |
| Syzygy WDL | DISABLED | |
| Syzygy ADJ. | OPTIONAL | |
| Win ADJ. | movecount=3 score=400 | |
| Draw ADJ. | movenumber=40 movecount=8 score=10 | |
pvs-see-matt-astra vs master
Elo | -1.60 +- 3.38 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.95 (-2.94, 2.94) [0.00, 5.00]
Games | N: 13476 W: 3230 L: 3292 D: 6954
Penta | [145, 1681, 3148, 1619, 145]
LLR history
Results by contributor, CPU & ISA
Individual machine results
| # | User | Games | Penta | Pairs | Time | Crash |
|---|