master
Live · 10s
SPRT · #212Active
0games
Elo difference
—Waiting for games
LLR (-2.94, 2.94)
0.00
Wins / losses / draws
0 / 0 / 0
Configuration
| Setting | Dev | Base |
|---|---|---|
| Engine | StockDory | Stash |
| Source | https://github.com/TheBlackPlague/StockDory | https://github.com/mhouppin/stash-bot |
| Revision | 71b369e1c6c831f8f3531bfee3c82b9f593d0f4a | 077a93828fee354853ffac322f178d1a4f1670ff |
| Branch | master | v37.0 |
| Bench | 6007536 | 4646465 |
| Network | — | — |
| Options | Threads=1 Hash=16 | Threads=1 Hash=16 |
| Time control | 10.0+0.10 | 10.0+0.10 |
| Opening book | UHO_Lichess_4852_v1.epd | |
| Upload PGNs | FALSE | |
| Scaling | BASE 1615000 NPS | |
| Syzygy WDL | DISABLED | |
| Syzygy ADJ. | OPTIONAL | |
| Win ADJ. | movecount=3 score=400 | |
| Draw ADJ. | movenumber=40 movecount=8 score=10 | |
master vs v37.0
Elo | 0.00 +- 0.00 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | 0.00 (-2.94, 2.94) [0.00, 5.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
LLR history
Results by contributor, CPU & ISA
Individual machine results
| # | User | Games | Penta | Pairs | Time | Crash |
|---|