tm-node-dist
Live · 10s
SPRT · #112Passed
4,052games
Elo difference
+11.58± 6.10 at 95% confidence
LLR (-2.94, 2.94)
2.99
Wins / losses / draws
1,039 / 904 / 2,109
Configuration
| Setting | Dev | Base |
|---|---|---|
| Engine | StockDory | StockDory |
| Source | https://github.com/TheBlackPlague/StockDory | https://github.com/TheBlackPlague/StockDory |
| Revision | ca5e79d8c69fccf8da82027401014169a1801a5f | 989ebb3d1fc45e51da249db54f86ca6b5f3b36be |
| Branch | tm-node-dist | master |
| Bench | 5894930 | 5894930 |
| Network | — | — |
| Options | Threads=1 Hash=16 | Threads=1 Hash=16 |
| Time control | 10.0+0.10 | 10.0+0.10 |
| Opening book | UHO_Lichess_4852_v1.epd | |
| Upload PGNs | FALSE | |
| Scaling | BASE 2000000 NPS | |
| Syzygy WDL | DISABLED | |
| Syzygy ADJ. | OPTIONAL | |
| Win ADJ. | None | |
| Draw ADJ. | None | |
tm-node-dist vs master
Elo | 11.58 +- 6.10 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | 2.99 (-2.94, 2.94) [0.00, 5.00]
Games | N: 4052 W: 1039 L: 904 D: 2109
Penta | [37, 426, 983, 525, 55]
LLR history
Results by contributor, CPU & ISA
Individual machine results
| # | User | Games | Penta | Pairs | Time | Crash |
|---|