quiet_history_bonus_mult, int, 475.0, -10.0, 1212.0, 48.0, 0.002
quiet_history_bonus_offs, int, 388.0, -10.0, 960.0, 38.0, 0.002
quiet_history_bonus_max, int, 2715.0, -10.0, 6650.0, 265.0, 0.002
quiet_history_penalty_mult, int, 221.0, -10.0, 567.0, 22.0, 0.002
quiet_history_penalty_offs, int, 315.0, -10.0, 822.0, 32.0, 0.002
quiet_history_penalty_max, int, 1643.0, -10.0, 4145.0, 165.0, 0.002
cont_history_bonus_mult, int, 507.0, -10.0, 1385.0, 55.0, 0.002
cont_history_bonus_offs, int, 309.0, -10.0, 800.0, 31.0, 0.002
cont_history_bonus_max, int, 2620.0, -10.0, 6430.0, 256.0, 0.002
cont_history_penalty_mult, int, 186.0, -10.0, 472.0, 18.0, 0.002
cont_history_penalty_offs, int, 260.0, -10.0, 650.0, 25.0, 0.002
cont_history_penalty_max, int, 1798.0, -10.0, 4610.0, 184.0, 0.002
noisy_history_bonus_mult, int, 299.0, -10.0, 775.0, 30.0, 0.002
noisy_history_bonus_offs, int, 400.0, -10.0, 1005.0, 39.0, 0.002
noisy_history_bonus_max, int, 2286.0, -10.0, 6015.0, 240.0, 0.002
noisy_history_penalty_mult, int, 204.0, -10.0, 530.0, 20.0, 0.002
noisy_history_penalty_offs, int, 169.0, -10.0, 435.0, 17.0, 0.002
noisy_history_penalty_max, int, 2096.0, -10.0, 4965.0, 198.0, 0.002
rfp_base, int, 51.0, -10.0, 147.0, 5.0, 0.002
rfp_mult, int, 57.0, -10.0, 145.0, 5.0, 0.002
rfp_improving_margin, int, 72.0, -10.0, 195.0, 7.0, 0.002
rfp_worsening_margin, int, 15.0, -10.0, 45.0, 1.0, 0.002
rfp_cutnode_margin, int, 19.0, -10.0, 55.0, 1.0, 0.002
rfp_corrplexity_mult, int, 20.0, -10.0, 60.0, 2.0, 0.002
aspiration_initial, int, 14637.0, -10.0, 39450.0, 1577.0, 0.002
aspiration_multiplier, int, 1520.0, -10.0, 4015.0, 160.0, 0.002
lmr_quiet_base, int, 2838.0, -10.0, 6772.0, 270.0, 0.002
lmr_noisy_base, int, 1870.0, -10.0, 4412.0, 176.0, 0.002
lmr_quiet_log_mult, int, 185.0, -10.0, 510.0, 20.0, 0.002
lmr_noisy_log_mult, int, 224.0, -10.0, 547.0, 21.0, 0.002
lmr_quiet_depth_mult, int, 777.0, -10.0, 1895.0, 75.0, 0.002
lmr_noisy_depth_mult, int, 763.0, -10.0, 2132.0, 84.0, 0.002
lmr_quiet_depth_offs, int, -87.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_depth_offs, int, 220.0, -1024.0, 1024.0, 128.0, 0.002
lmr_quiet_legal_mult, int, 908.0, -10.0, 2302.0, 91.0, 0.002
lmr_noisy_legal_mult, int, 948.0, -10.0, 2357.0, 93.0, 0.002
lmr_quiet_legal_offs, int, 199.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_legal_offs, int, 33.0, -1024.0, 1024.0, 128.0, 0.002
lmr_quiet_history_mult, int, 720.0, -10.0, 1975.0, 78.0, 0.002
lmr_noisy_history_mult, int, 1024.0, -10.0, 2470.0, 98.0, 0.002
lmr_corrhist_mult, int, 9629.0, -10.0, 23695.0, 947.0, 0.002
lmr_dodeeper_margin, int, 52.0, -10.0, 140.0, 5.0, 0.002
nmp_base, int, 51087.0, -10.0, 126747.0, 5069.0, 0.002
nmp_mult, int, 914.0, -10.0, 2317.0, 92.0, 0.002
nmp_eval_reduction_scale, int, 33.0, -10.0, 97.0, 3.0, 0.002
nmp_eval_reduction_max, int, 25465.0, -10.0, 62215.0, 2488.0, 0.002
fp_base, int, 288.0, -10.0, 747.0, 29.0, 0.002
fp_mult, int, 96.0, -10.0, 242.0, 9.0, 0.002
qs_see_threshold, int, -84.0, -230.0, 10.0, 8.0, 0.002
see_quiet_pruning_mult, int, -72.0, -185.0, 10.0, 7.0, 0.002
see_noisy_pruning_mult, int, -49.0, -135.0, 10.0, 5.0, 0.002
razoring_margin, int, 220.0, -10.0, 572.0, 22.0, 0.002
history_pruning_mult, int, -2953.0, -7382.0, 9.0, 294.0, 0.002
qs_futility_margin, int, 112.0, -10.0, 305.0, 11.0, 0.002
corrhist_pawn_weight, int, 753.0, -10.0, 1825.0, 72.0, 0.002
corrhist_nonpawn_weight, int, 657.0, -10.0, 1500.0, 59.0, 0.002
corrhist_countermove_weight, int, 1130.0, -10.0, 2875.0, 114.0, 0.002
corrhist_major_weight, int, 1250.0, -10.0, 2952.0, 117.0, 0.002
corrhist_minor_weight, int, 1017.0, -10.0, 2315.0, 92.0, 0.002
lmp_standard_base, int, -3582.0, -9345.0, 10.0, 373.0, 0.002
lmp_improving_base, int, -3182.0, -7580.0, 10.0, 302.0, 0.002
lmp_standard_mult, int, 833.0, -10.0, 2177.0, 86.0, 0.002
lmp_improving_mult, int, 1091.0, -10.0, 2717.0, 108.0, 0.002
good_noisy_ordering_base, int, 23.0, -2048.0, 2048.0, 32.0, 0.002
good_noisy_ordering_mult, int, 1042.0, -10.0, 2570.0, 102.0, 0.002
see_pawn_pruning, int, 85.0, -10.0, 215.0, 8.0, 0.002
see_knight_pruning, int, 323.0, -10.0, 792.0, 31.0, 0.002
see_bishop_pruning, int, 313.0, -10.0, 737.0, 29.0, 0.002
see_rook_pruning, int, 542.0, -10.0, 1355.0, 53.0, 0.002
see_queen_pruning, int, 902.0, -10.0, 2110.0, 84.0, 0.002
see_pawn_ordering, int, 85.0, -10.0, 215.0, 8.0, 0.002
see_knight_ordering, int, 323.0, -10.0, 792.0, 31.0, 0.002
see_bishop_ordering, int, 313.0, -10.0, 737.0, 29.0, 0.002
see_rook_ordering, int, 542.0, -10.0, 1355.0, 53.0, 0.002
see_queen_ordering, int, 902.0, -10.0, 2110.0, 84.0, 0.002
mvv_mult, int, 1024.0, 1.0, 2048.0, 128.0, 0.002
material_scaling_base, int, 9114.0, -10.0, 23110.0, 924.0, 0.002
material_scaling_pawn, int, 4.0, -100.0, 200.0, 15.0, 0.002
material_scaling_knight, int, 351.0, -10.0, 885.0, 35.0, 0.002
material_scaling_bishop, int, 403.0, -10.0, 1007.0, 39.0, 0.002
material_scaling_rook, int, 555.0, -10.0, 1360.0, 54.0, 0.002
material_scaling_queen, int, 958.0, -10.0, 2495.0, 99.0, 0.002
multicut_fail_medium, int, 27.0, 0.0, 1024.0, 32.0, 0.002
rfp_fail_medium, int, 544.0, 0.0, 1024.0, 32.0, 0.002
tt_fail_medium, int, 38.0, 0.0, 1024.0, 32.0, 0.002
qs_tt_fail_medium, int, 24.0, 0.0, 1024.0, 32.0, 0.002
standpat_fail_medium, int, 18.0, 0.0, 1024.0, 32.0, 0.002
nodetm_base, int, 1594.0, -10.0, 3995.0, 80.0, 0.002
nodetm_mult, int, 1037.0, -10.0, 2602.0, 50.0, 0.002
eval_stab_base, int, 1249.0, -10.0, 3132.0, 60.0, 0.002
eval_stab_offs, int, 55.0, -10.0, 147.0, 2.0, 0.002
move_stab_base, int, 1288.0, -10.0, 3230.0, 60.0, 0.002
move_stab_offs, int, 46.0, -10.0, 125.0, 2.0, 0.002
soft_limit_base, int, 52.0, -10.0, 140.0, 2.0, 0.002
soft_limit_incr, int, 599.0, -10.0, 1507.0, 30.0, 0.002
hard_limit_phase_mult, int, 122.0, -10.0, 315.0, 6.0, 0.002
hard_limit_base, int, 205.0, -10.0, 522.0, 10.0, 0.002
singular_beta_mult, int, 399.0, -10.0, 992.0, 39.0, 0.002
singular_depth_mult, int, 585.0, -10.0, 1565.0, 62.0, 0.002
singular_depth_offs, int, 720.0, -10.0, 1837.0, 73.0, 0.002
singular_dext_margin, int, 15.0, -10.0, 50.0, 1.0, 0.002
factorized_0_0, int, -1165.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_1, int, 1068.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_2, int, -862.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_3, int, 640.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_4, int, -550.0, -2048.0, 2048.0, 128.0, 0.002
factorized_0_5, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_0, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_1, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_2, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_3, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_4, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_5, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_6, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_7, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_8, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_9, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_10, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_11, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_12, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_13, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_1_14, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_0, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_1, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_2, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_3, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_4, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_5, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_6, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_7, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_8, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_9, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_10, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_11, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_12, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_13, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_14, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_15, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_16, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_17, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_18, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
factorized_2_19, int, 0.0, -2048.0, 2048.0, 128.0, 0.002
Copy SPSA Inputs