quiet_history_bonus_mult, int, 480.0, -10.0, 1212.0, 48.0, 0.002
quiet_history_bonus_offs, int, 376.0, -10.0, 960.0, 38.0, 0.002
quiet_history_bonus_max, int, 2834.0, -10.0, 6650.0, 265.0, 0.002
quiet_history_penalty_mult, int, 219.0, -10.0, 567.0, 22.0, 0.002
quiet_history_penalty_offs, int, 321.0, -10.0, 822.0, 32.0, 0.002
quiet_history_penalty_max, int, 1638.0, -10.0, 4145.0, 165.0, 0.002
cont_history_bonus_mult, int, 515.0, -10.0, 1385.0, 55.0, 0.002
cont_history_bonus_offs, int, 321.0, -10.0, 800.0, 31.0, 0.002
cont_history_bonus_max, int, 2661.0, -10.0, 6430.0, 256.0, 0.002
cont_history_penalty_mult, int, 185.0, -10.0, 472.0, 18.0, 0.002
cont_history_penalty_offs, int, 257.0, -10.0, 650.0, 25.0, 0.002
cont_history_penalty_max, int, 1784.0, -10.0, 4610.0, 184.0, 0.002
noisy_history_bonus_mult, int, 312.0, -10.0, 775.0, 30.0, 0.002
noisy_history_bonus_offs, int, 408.0, -10.0, 1005.0, 39.0, 0.002
noisy_history_bonus_max, int, 2377.0, -10.0, 6015.0, 240.0, 0.002
noisy_history_penalty_mult, int, 208.0, -10.0, 530.0, 20.0, 0.002
noisy_history_penalty_offs, int, 171.0, -10.0, 435.0, 17.0, 0.002
noisy_history_penalty_max, int, 1998.0, -10.0, 4965.0, 198.0, 0.002
rfp_base, int, 52.0, -10.0, 147.0, 5.0, 0.002
rfp_mult, int, 57.0, -10.0, 145.0, 5.0, 0.002
rfp_improving_margin, int, 74.0, -10.0, 195.0, 7.0, 0.002
rfp_worsening_margin, int, 15.0, -10.0, 45.0, 1.0, 0.002
rfp_cutnode_margin, int, 18.0, -10.0, 55.0, 1.0, 0.002
rfp_corrplexity_mult, int, 21.0, -10.0, 60.0, 2.0, 0.002
aspiration_initial, int, 14402.0, -10.0, 39450.0, 1577.0, 0.002
aspiration_multiplier, int, 1580.0, -10.0, 4015.0, 160.0, 0.002
lmr_quiet_base, int, 2756.0, -10.0, 6772.0, 270.0, 0.002
lmr_noisy_base, int, 1755.0, -10.0, 4412.0, 176.0, 0.002
lmr_quiet_log_mult, int, 190.0, -10.0, 510.0, 20.0, 0.002
lmr_noisy_log_mult, int, 217.0, -10.0, 547.0, 21.0, 0.002
lmr_quiet_depth_mult, int, 793.0, -10.0, 1895.0, 75.0, 0.002
lmr_noisy_depth_mult, int, 801.0, -10.0, 2132.0, 84.0, 0.002
lmr_quiet_depth_offs, int, -149.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_depth_offs, int, 250.0, -1024.0, 1024.0, 128.0, 0.002
lmr_quiet_legal_mult, int, 908.0, -10.0, 2302.0, 91.0, 0.002
lmr_noisy_legal_mult, int, 951.0, -10.0, 2357.0, 93.0, 0.002
lmr_quiet_legal_offs, int, 212.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_legal_offs, int, 2.0, -1024.0, 1024.0, 128.0, 0.002
lmr_pv_mult, int, 1161.0, -10.0, 2900.0, 115.0, 0.002
lmr_cutnode_mult, int, 1096.0, -10.0, 2552.0, 101.0, 0.002
lmr_improving_mult, int, 870.0, -10.0, 2090.0, 83.0, 0.002
lmr_quiet_history_mult, int, 741.0, -10.0, 1975.0, 78.0, 0.002
lmr_noisy_history_mult, int, 1029.0, -10.0, 2470.0, 98.0, 0.002
lmr_corrhist_mult, int, 9595.0, -10.0, 23695.0, 947.0, 0.002
lmr_ttmove_mult, int, 655.0, -10.0, 1582.0, 62.0, 0.002
lmr_ttpv_mult, int, 539.0, -10.0, 1290.0, 51.0, 0.002
lmr_dodeeper_margin, int, 53.0, -10.0, 140.0, 5.0, 0.002
nmp_base, int, 50816.0, -10.0, 126747.0, 5069.0, 0.002
nmp_mult, int, 873.0, -10.0, 2317.0, 92.0, 0.002
nmp_eval_reduction_scale, int, 33.0, -10.0, 97.0, 3.0, 0.002
nmp_eval_reduction_max, int, 24628.0, -10.0, 62215.0, 2488.0, 0.002
fp_base, int, 281.0, -10.0, 747.0, 29.0, 0.002
fp_mult, int, 95.0, -10.0, 242.0, 9.0, 0.002
qs_see_threshold, int, -84.0, -230.0, 10.0, 8.0, 0.002
see_quiet_pruning_mult, int, -71.0, -185.0, 10.0, 7.0, 0.002
see_noisy_pruning_mult, int, -50.0, -135.0, 10.0, 5.0, 0.002
razoring_margin, int, 223.0, -10.0, 572.0, 22.0, 0.002
history_pruning_mult, int, -2927.0, -7382.0, 9.0, 294.0, 0.002
qs_futility_margin, int, 111.0, -10.0, 305.0, 11.0, 0.002
corrhist_pawn_weight, int, 744.0, -10.0, 1825.0, 72.0, 0.002
corrhist_nonpawn_weight, int, 625.0, -10.0, 1500.0, 59.0, 0.002
corrhist_countermove_weight, int, 1143.0, -10.0, 2875.0, 114.0, 0.002
corrhist_major_weight, int, 1255.0, -10.0, 2952.0, 117.0, 0.002
corrhist_minor_weight, int, 1013.0, -10.0, 2315.0, 92.0, 0.002
lmp_standard_base, int, -3688.0, -9345.0, 10.0, 373.0, 0.002
lmp_improving_base, int, -3025.0, -7580.0, 10.0, 302.0, 0.002
lmp_standard_mult, int, 848.0, -10.0, 2177.0, 86.0, 0.002
lmp_improving_mult, int, 1108.0, -10.0, 2717.0, 108.0, 0.002
good_noisy_ordering_base, int, 19.0, -2048.0, 2048.0, 32.0, 0.002
good_noisy_ordering_mult, int, 1017.0, -10.0, 2570.0, 102.0, 0.002
see_pawn, int, 85.0, -10.0, 215.0, 8.0, 0.002
see_knight, int, 315.0, -10.0, 792.0, 31.0, 0.002
see_bishop, int, 305.0, -10.0, 737.0, 29.0, 0.002
see_rook, int, 538.0, -10.0, 1355.0, 53.0, 0.002
see_queen, int, 885.0, -10.0, 2110.0, 84.0, 0.002
material_scaling_base, int, 9033.0, -10.0, 23110.0, 924.0, 0.002
material_scaling_pawn, int, 5.0, -100.0, 200.0, 15.0, 0.002
material_scaling_knight, int, 348.0, -10.0, 885.0, 35.0, 0.002
material_scaling_bishop, int, 401.0, -10.0, 1007.0, 39.0, 0.002
material_scaling_rook, int, 559.0, -10.0, 1360.0, 54.0, 0.002
material_scaling_queen, int, 981.0, -10.0, 2495.0, 99.0, 0.002
multicut_fail_medium, int, 0.0, 0.0, 1024.0, 128.0, 0.002
rfp_fail_medium, int, 512.0, 0.0, 1024.0, 128.0, 0.002
tt_fail_medium, int, 0.0, 0.0, 1024.0, 128.0, 0.002
qs_tt_fail_medium, int, 0.0, 0.0, 1024.0, 128.0, 0.002
standpat_fail_medium, int, 0.0, 0.0, 1024.0, 128.0, 0.002
Copy SPSA Inputs