quiet_history_bonus_mult, int, 480.0, -10.0, 1210.0, 48.0, 0.002
quiet_history_bonus_offs, int, 376.0, -10.0, 950.0, 37.6, 0.002
quiet_history_bonus_max, int, 2834.0, -10.0, 7095.0, 283.4, 0.002
quiet_history_penalty_mult, int, 219.0, -10.0, 557.0, 21.9, 0.002
quiet_history_penalty_offs, int, 321.0, -10.0, 812.0, 32.1, 0.002
quiet_history_penalty_max, int, 1638.0, -10.0, 4105.0, 163.8, 0.002
cont_history_bonus_mult, int, 515.0, -10.0, 1297.0, 51.5, 0.002
cont_history_bonus_offs, int, 321.0, -10.0, 812.0, 32.1, 0.002
cont_history_bonus_max, int, 2661.0, -10.0, 6662.0, 266.1, 0.002
cont_history_penalty_mult, int, 185.0, -10.0, 472.0, 18.5, 0.002
cont_history_penalty_offs, int, 257.0, -10.0, 652.0, 25.7, 0.002
cont_history_penalty_max, int, 1784.0, -10.0, 4470.0, 178.4, 0.002
noisy_history_bonus_mult, int, 312.0, -10.0, 790.0, 31.2, 0.002
noisy_history_bonus_offs, int, 408.0, -10.0, 1030.0, 40.8, 0.002
noisy_history_bonus_max, int, 2377.0, -10.0, 5952.0, 237.7, 0.002
noisy_history_penalty_mult, int, 208.0, -10.0, 530.0, 20.8, 0.002
noisy_history_penalty_offs, int, 171.0, -10.0, 437.0, 17.1, 0.002
noisy_history_penalty_max, int, 1998.0, -10.0, 5005.0, 199.8, 0.002
rfp_base, int, 52.0, -10.0, 140.0, 5.2, 0.002
rfp_mult, int, 57.0, -10.0, 152.0, 5.7, 0.002
rfp_improving_margin, int, 74.0, -10.0, 195.0, 7.4, 0.002
rfp_worsening_margin, int, 15.0, -10.0, 47.0, 1.5, 0.002
rfp_cutnode_margin, int, 18.0, -10.0, 55.0, 1.8, 0.002
rfp_corrplexity_mult, int, 21.0, -10.0, 62.0, 2.1, 0.002
aspiration_initial, int, 14402.0, -10.0, 36015.0, 1440.2, 0.002
aspiration_multiplier, int, 1580.0, -10.0, 3960.0, 158.0, 0.002
lmr_quiet_base, int, 2756.0, -10.0, 6900.0, 275.6, 0.002
lmr_noisy_base, int, 1755.0, -10.0, 4397.0, 175.5, 0.002
lmr_quiet_log_mult, int, 190.0, -10.0, 485.0, 19.0, 0.002
lmr_noisy_log_mult, int, 217.0, -10.0, 552.0, 21.7, 0.002
lmr_quiet_depth_mult, int, 793.0, -10.0, 1992.0, 79.3, 0.002
lmr_noisy_depth_mult, int, 801.0, -10.0, 2012.0, 80.1, 0.002
lmr_quiet_depth_offs, int, -149.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_depth_offs, int, 250.0, -1024.0, 1024.0, 128.0, 0.002
lmr_quiet_legal_mult, int, 908.0, -10.0, 2280.0, 90.8, 0.002
lmr_noisy_legal_mult, int, 951.0, -10.0, 2387.0, 95.1, 0.002
lmr_quiet_legal_offs, int, 212.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_legal_offs, int, 2.0, -1024.0, 1024.0, 128.0, 0.002
lmr_pv_mult, int, 1161.0, -10.0, 2912.0, 116.1, 0.002
lmr_cutnode_mult, int, 1096.0, -10.0, 2750.0, 109.6, 0.002
lmr_improving_mult, int, 870.0, -10.0, 2185.0, 87.0, 0.002
lmr_quiet_history_mult, int, 741.0, -10.0, 1862.0, 74.1, 0.002
lmr_noisy_history_mult, int, 1029.0, -10.0, 2582.0, 102.9, 0.002
lmr_corrhist_mult, int, 9595.0, -10.0, 23997.0, 959.5, 0.002
lmr_ttmove_mult, int, 655.0, -10.0, 1647.0, 65.5, 0.002
lmr_ttpv_mult, int, 539.0, -10.0, 1357.0, 53.9, 0.002
lmr_dodeeper_margin, int, 53.0, -10.0, 142.0, 5.3, 0.002
nmp_base, int, 50816.0, -10.0, 127050.0, 5081.6, 0.002
nmp_mult, int, 873.0, -10.0, 2192.0, 87.3, 0.002
nmp_eval_reduction_scale, int, 33.0, -10.0, 92.0, 3.3, 0.002
nmp_eval_reduction_max, int, 24628.0, -10.0, 61580.0, 2462.8, 0.002
fp_base, int, 281.0, -10.0, 712.0, 28.1, 0.002
fp_mult, int, 95.0, -10.0, 247.0, 9.5, 0.002
qs_see_threshold, int, -84.0, -220.0, 10.0, 8.4, 0.002
see_quiet_pruning_mult, int, -71.0, -187.0, 9.0, 7.1, 0.002
see_noisy_pruning_mult, int, -50.0, -135.0, 10.0, 5.0, 0.002
razoring_margin, int, 223.0, -10.0, 567.0, 22.3, 0.002
history_pruning_mult, int, -2927.0, -7327.0, 9.0, 292.7, 0.002
qs_futility_margin, int, 111.0, -10.0, 287.0, 11.1, 0.002
corrhist_pawn_weight, int, 744.0, -10.0, 1870.0, 74.4, 0.002
corrhist_nonpawn_weight, int, 625.0, -10.0, 1572.0, 62.5, 0.002
corrhist_countermove_weight, int, 1143.0, -10.0, 2867.0, 114.3, 0.002
corrhist_major_weight, int, 1255.0, -10.0, 3147.0, 125.5, 0.002
corrhist_minor_weight, int, 1013.0, -10.0, 2542.0, 101.3, 0.002
lmp_standard_base, int, -3688.0, -9230.0, 10.0, 368.8, 0.002
lmp_improving_base, int, -3025.0, -7572.0, 9.0, 302.5, 0.002
lmp_standard_mult, int, 848.0, -10.0, 2130.0, 84.8, 0.002
lmp_improving_mult, int, 1108.0, -10.0, 2780.0, 110.8, 0.002
good_noisy_ordering_base, int, 19.0, -2048.0, 2048.0, 256.0, 0.002
good_noisy_ordering_mult, int, 1017.0, -10.0, 2552.0, 101.7, 0.002
see_pawn, int, 85.0, -10.0, 222.0, 8.5, 0.002
see_knight, int, 315.0, -10.0, 797.0, 31.5, 0.002
see_bishop, int, 305.0, -10.0, 772.0, 30.5, 0.002
see_rook, int, 538.0, -10.0, 1355.0, 53.8, 0.002
see_queen, int, 885.0, -10.0, 2222.0, 88.5, 0.002
material_scaling_base, int, 9033.0, -10.0, 22592.0, 903.3, 0.002
material_scaling_pawn, int, 5.0, -100.0, 200.0, 15.0, 0.002
material_scaling_knight, int, 348.0, -10.0, 880.0, 34.8, 0.002
material_scaling_bishop, int, 401.0, -10.0, 1012.0, 40.1, 0.002
material_scaling_rook, int, 559.0, -10.0, 1407.0, 55.9, 0.002
material_scaling_queen, int, 981.0, -10.0, 2462.0, 98.1, 0.002
multicut_fail_medium, int, 0.0, 0.0, 1024.0, 32.0, 0.002
rfp_fail_medium, int, 512.0, 0.0, 1024.0, 32.0, 0.002
tt_fail_medium, int, 0.0, 0.0, 1024.0, 32.0, 0.002
qs_tt_fail_medium, int, 0.0, 0.0, 1024.0, 32.0, 0.002
standpat_fail_medium, int, 0.0, 0.0, 1024.0, 32.0, 0.002
Copy SPSA Inputs