quiet_history_bonus_mult, int, 481.0, -10.0, 1212.0, 48.1, 0.002
quiet_history_bonus_offs, int, 380.0, -10.0, 960.0, 38.0, 0.002
quiet_history_bonus_max, int, 2656.0, -10.0, 6650.0, 265.6, 0.002
quiet_history_penalty_mult, int, 223.0, -10.0, 567.0, 22.3, 0.002
quiet_history_penalty_offs, int, 325.0, -10.0, 822.0, 32.5, 0.002
quiet_history_penalty_max, int, 1654.0, -10.0, 4145.0, 165.4, 0.002
cont_history_bonus_mult, int, 550.0, -10.0, 1385.0, 55.0, 0.002
cont_history_bonus_offs, int, 316.0, -10.0, 800.0, 31.6, 0.002
cont_history_bonus_max, int, 2568.0, -10.0, 6430.0, 256.8, 0.002
cont_history_penalty_mult, int, 185.0, -10.0, 472.0, 18.5, 0.002
cont_history_penalty_offs, int, 256.0, -10.0, 650.0, 25.6, 0.002
cont_history_penalty_max, int, 1840.0, -10.0, 4610.0, 184.0, 0.002
noisy_history_bonus_mult, int, 306.0, -10.0, 775.0, 30.6, 0.002
noisy_history_bonus_offs, int, 398.0, -10.0, 1005.0, 39.8, 0.002
noisy_history_bonus_max, int, 2402.0, -10.0, 6015.0, 240.2, 0.002
noisy_history_penalty_mult, int, 208.0, -10.0, 530.0, 20.8, 0.002
noisy_history_penalty_offs, int, 170.0, -10.0, 435.0, 17.0, 0.002
noisy_history_penalty_max, int, 1982.0, -10.0, 4965.0, 198.2, 0.002
rfp_base, int, 55.0, -10.0, 147.0, 5.5, 0.002
rfp_mult, int, 54.0, -10.0, 145.0, 5.4, 0.002
rfp_improving_margin, int, 74.0, -10.0, 195.0, 7.4, 0.002
rfp_worsening_margin, int, 14.0, -10.0, 45.0, 1.4, 0.002
rfp_cutnode_margin, int, 18.0, -10.0, 55.0, 1.8, 0.002
rfp_corrplexity_mult, int, 20.0, -10.0, 60.0, 2.0, 0.002
aspiration_initial, int, 15776.0, -10.0, 39450.0, 1577.6, 0.002
aspiration_multiplier, int, 1602.0, -10.0, 4015.0, 160.2, 0.002
lmr_quiet_base, int, 2705.0, -10.0, 6772.0, 270.5, 0.002
lmr_noisy_base, int, 1761.0, -10.0, 4412.0, 176.1, 0.002
lmr_quiet_log_mult, int, 200.0, -10.0, 510.0, 20.0, 0.002
lmr_noisy_log_mult, int, 215.0, -10.0, 547.0, 21.5, 0.002
lmr_quiet_depth_mult, int, 754.0, -10.0, 1895.0, 75.4, 0.002
lmr_noisy_depth_mult, int, 849.0, -10.0, 2132.0, 84.9, 0.002
lmr_quiet_depth_offs, int, -166.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_depth_offs, int, 165.0, -1024.0, 1024.0, 128.0, 0.002
lmr_quiet_legal_mult, int, 917.0, -10.0, 2302.0, 91.7, 0.002
lmr_noisy_legal_mult, int, 939.0, -10.0, 2357.0, 93.9, 0.002
lmr_quiet_legal_offs, int, 222.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_legal_offs, int, -1.0, -1024.0, 1024.0, 128.0, 0.002
lmr_pv_mult, int, 1156.0, -10.0, 2900.0, 115.6, 0.002
lmr_cutnode_mult, int, 1017.0, -10.0, 2552.0, 101.7, 0.002
lmr_improving_mult, int, 832.0, -10.0, 2090.0, 83.2, 0.002
lmr_quiet_history_mult, int, 786.0, -10.0, 1975.0, 78.6, 0.002
lmr_noisy_history_mult, int, 984.0, -10.0, 2470.0, 98.4, 0.002
lmr_corrhist_mult, int, 9474.0, -10.0, 23695.0, 947.4, 0.002
lmr_ttmove_mult, int, 629.0, -10.0, 1582.0, 62.9, 0.002
lmr_ttpv_mult, int, 512.0, -10.0, 1290.0, 51.2, 0.002
lmr_dodeeper_margin, int, 52.0, -10.0, 140.0, 5.2, 0.002
nmp_base, int, 50695.0, -10.0, 126747.0, 5069.5, 0.002
nmp_mult, int, 923.0, -10.0, 2317.0, 92.3, 0.002
nmp_eval_reduction_scale, int, 35.0, -10.0, 97.0, 3.5, 0.002
nmp_eval_reduction_max, int, 24882.0, -10.0, 62215.0, 2488.2, 0.002
fp_base, int, 295.0, -10.0, 747.0, 29.5, 0.002
fp_mult, int, 93.0, -10.0, 242.0, 9.3, 0.002
qs_see_threshold, int, -88.0, -230.0, 10.0, 8.8, 0.002
see_quiet_pruning_mult, int, -70.0, -185.0, 10.0, 7.0, 0.002
see_noisy_pruning_mult, int, -50.0, -135.0, 10.0, 5.0, 0.002
razoring_margin, int, 225.0, -10.0, 572.0, 22.5, 0.002
history_pruning_mult, int, -2949.0, -7382.0, 9.0, 294.9, 0.002
qs_futility_margin, int, 118.0, -10.0, 305.0, 11.8, 0.002
corrhist_pawn_weight, int, 726.0, -10.0, 1825.0, 72.6, 0.002
corrhist_nonpawn_weight, int, 596.0, -10.0, 1500.0, 59.6, 0.002
corrhist_countermove_weight, int, 1146.0, -10.0, 2875.0, 114.6, 0.002
corrhist_major_weight, int, 1177.0, -10.0, 2952.0, 117.7, 0.002
corrhist_minor_weight, int, 922.0, -10.0, 2315.0, 92.2, 0.002
lmp_standard_base, int, -3734.0, -9345.0, 10.0, 373.4, 0.002
lmp_improving_base, int, -3028.0, -7580.0, 10.0, 302.8, 0.002
lmp_standard_mult, int, 867.0, -10.0, 2177.0, 86.7, 0.002
lmp_improving_mult, int, 1083.0, -10.0, 2717.0, 108.3, 0.002
good_noisy_ordering_base, int, 0.0, -2048.0, 2048.0, 32.0, 0.002
good_noisy_ordering_mult, int, 1024.0, -10.0, 2570.0, 102.4, 0.002
see_pawn, int, 82.0, -10.0, 215.0, 8.2, 0.002
see_knight, int, 313.0, -10.0, 792.0, 31.3, 0.002
see_bishop, int, 291.0, -10.0, 737.0, 29.1, 0.002
see_rook, int, 538.0, -10.0, 1355.0, 53.8, 0.002
see_queen, int, 840.0, -10.0, 2110.0, 84.0, 0.002
material_scaling_base, int, 9240.0, -10.0, 23110.0, 924.0, 0.002
material_scaling_pawn, int, 0.0, -100.0, 200.0, 15.0, 0.002
material_scaling_knight, int, 350.0, -10.0, 885.0, 35.0, 0.002
material_scaling_bishop, int, 399.0, -10.0, 1007.0, 39.9, 0.002
material_scaling_rook, int, 540.0, -10.0, 1360.0, 54.0, 0.002
material_scaling_queen, int, 994.0, -10.0, 2495.0, 99.4, 0.002
singular_beta_mult, int, 393.0, -10.0, 992.0, 39.3, 0.002
singular_depth_mult, int, 622.0, -10.0, 1565.0, 62.2, 0.002
singular_depth_offs, int, 731.0, -10.0, 1837.0, 73.1, 0.002
singular_dext_margin, int, 16.0, -10.0, 50.0, 1.6, 0.002
Copy SPSA Inputs