quiet_history_bonus_mult, int, 406.0, -10.0, 1025.0, 40.6, 0.002
quiet_history_bonus_offs, int, 322.0, -10.0, 815.0, 32.2, 0.002
quiet_history_bonus_max, int, 2614.0, -10.0, 6545.0, 261.4, 0.002
quiet_history_penalty_mult, int, 217.0, -10.0, 552.0, 21.7, 0.002
quiet_history_penalty_offs, int, 287.0, -10.0, 727.0, 28.7, 0.002
quiet_history_penalty_max, int, 1831.0, -10.0, 4587.0, 183.1, 0.002
cont_history_bonus_mult, int, 447.0, -10.0, 1127.0, 44.7, 0.002
cont_history_bonus_offs, int, 298.0, -10.0, 755.0, 29.8, 0.002
cont_history_bonus_max, int, 2871.0, -10.0, 7187.0, 287.1, 0.002
cont_history_penalty_mult, int, 234.0, -10.0, 595.0, 23.4, 0.002
cont_history_penalty_offs, int, 278.0, -10.0, 705.0, 27.8, 0.002
cont_history_penalty_max, int, 1879.0, -10.0, 4707.0, 187.9, 0.002
noisy_history_bonus_mult, int, 406.0, -10.0, 1025.0, 40.6, 0.002
noisy_history_bonus_offs, int, 345.0, -10.0, 872.0, 34.5, 0.002
noisy_history_bonus_max, int, 2367.0, -10.0, 5927.0, 236.7, 0.002
noisy_history_penalty_mult, int, 220.0, -10.0, 560.0, 22.0, 0.002
noisy_history_penalty_offs, int, 225.0, -10.0, 572.0, 22.5, 0.002
noisy_history_penalty_max, int, 1918.0, -10.0, 4805.0, 191.8, 0.002
rfp_base, int, 61.0, -10.0, 162.0, 6.1, 0.002
rfp_mult, int, 59.0, -10.0, 157.0, 5.9, 0.002
rfp_improving_margin, int, 60.0, -10.0, 160.0, 6.0, 0.002
rfp_worsening_margin, int, 12.0, -10.0, 40.0, 1.2, 0.002
rfp_cutnode_margin, int, 19.0, -10.0, 57.0, 1.9, 0.002
aspiration_initial, int, 15360.0, -10.0, 38410.0, 1536.0, 0.002
aspiration_multiplier, int, 2213.0, -10.0, 5542.0, 221.3, 0.002
lmr_quiet_base, int, 2355.0, -10.0, 5897.0, 235.5, 0.002
lmr_noisy_base, int, 2268.0, -10.0, 5680.0, 226.8, 0.002
lmr_quiet_log_mult, int, 215.0, -10.0, 547.0, 21.5, 0.002
lmr_noisy_log_mult, int, 230.0, -10.0, 585.0, 23.0, 0.002
lmr_quiet_depth_mult, int, 847.0, -10.0, 2127.0, 84.7, 0.002
lmr_noisy_depth_mult, int, 909.0, -10.0, 2282.0, 90.9, 0.002
lmr_quiet_depth_offs, int, 0.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_depth_offs, int, 0.0, -1024.0, 1024.0, 128.0, 0.002
lmr_quiet_legal_mult, int, 938.0, -10.0, 2355.0, 93.8, 0.002
lmr_noisy_legal_mult, int, 901.0, -10.0, 2262.0, 90.1, 0.002
lmr_quiet_legal_offs, int, 0.0, -1024.0, 1024.0, 128.0, 0.002
lmr_noisy_legal_offs, int, 0.0, -1024.0, 1024.0, 128.0, 0.002
lmr_pv_mult, int, 1319.0, -10.0, 3307.0, 131.9, 0.002
lmr_cutnode_mult, int, 1019.0, -10.0, 2557.0, 101.9, 0.002
lmr_improving_mult, int, 1022.0, -10.0, 2565.0, 102.2, 0.002
lmr_quiet_history_mult, int, 946.0, -10.0, 2375.0, 94.6, 0.002
lmr_noisy_history_mult, int, 1079.0, -10.0, 2707.0, 107.9, 0.002
lmr_corrhist_mult, int, 12362.0, -10.0, 30915.0, 1236.2, 0.002
lmr_ttmove_mult, int, 534.0, -10.0, 1345.0, 53.4, 0.002
lmr_dodeeper_margin, int, 60.0, -10.0, 160.0, 6.0, 0.002
nmp_base, int, 45963.0, -10.0, 114917.0, 4596.3, 0.002
nmp_mult, int, 1110.0, -10.0, 2785.0, 111.0, 0.002
nmp_eval_reduction_scale, int, 32.0, -10.0, 90.0, 3.2, 0.002
nmp_eval_reduction_max, int, 23564.0, -10.0, 58920.0, 2356.4, 0.002
fp_base, int, 269.0, -10.0, 682.0, 26.9, 0.002
fp_mult, int, 107.0, -10.0, 277.0, 10.7, 0.002
qs_see_threshold, int, -92.0, -240.0, 10.0, 9.2, 0.002
see_quiet_pruning_mult, int, -62.0, -165.0, 10.0, 6.2, 0.002
see_noisy_pruning_mult, int, -43.0, -117.0, 9.0, 4.3, 0.002
razoring_margin, int, 188.0, -10.0, 480.0, 18.8, 0.002
history_pruning_mult, int, -2509.0, -6282.0, 9.0, 250.9, 0.002
qs_futility_margin, int, 107.0, -10.0, 277.0, 10.7, 0.002
corrhist_pawn_weight, int, 1006.0, -10.0, 2525.0, 100.6, 0.002
corrhist_nonpawn_weight, int, 549.0, -10.0, 1382.0, 54.9, 0.002
corrhist_countermove_weight, int, 1105.0, -10.0, 2772.0, 110.5, 0.002
corrhist_major_weight, int, 1087.0, -10.0, 2727.0, 108.7, 0.002
corrhist_minor_weight, int, 980.0, -10.0, 2460.0, 98.0, 0.002
lmp_standard_base, int, -3396.0, -8500.0, 10.0, 339.6, 0.002
lmp_improving_base, int, -3396.0, -8500.0, 10.0, 339.6, 0.002
lmp_standard_mult, int, 989.0, -10.0, 2482.0, 98.9, 0.002
lmp_improving_mult, int, 969.0, -10.0, 2432.0, 96.9, 0.002
see_pawn, int, 93.0, -10.0, 242.0, 9.3, 0.002
see_knight, int, 308.0, -10.0, 780.0, 30.8, 0.002
see_bishop, int, 346.0, -10.0, 875.0, 34.6, 0.002
see_rook, int, 521.0, -10.0, 1312.0, 52.1, 0.002
see_queen, int, 994.0, -10.0, 2495.0, 99.4, 0.002
material_scaling_pawn, int, 0.0, -10.0, 10.0, 0.5, 0.002
material_scaling_knight, int, 308.0, -10.0, 780.0, 30.8, 0.002
material_scaling_bishop, int, 346.0, -10.0, 875.0, 34.6, 0.002
material_scaling_rook, int, 521.0, -10.0, 1312.0, 52.1, 0.002
material_scaling_queen, int, 994.0, -10.0, 2495.0, 99.4, 0.002
nodetm_base, int, 1713.0, -10.0, 4292.0, 80.0, 0.002
nodetm_mult, int, 950.0, -10.0, 2385.0, 50.0, 0.002
eval_stab_base, int, 1200.0, -10.0, 3010.0, 60.0, 0.002
eval_stab_offs, int, 50.0, -10.0, 135.0, 2.0, 0.002
move_stab_base, int, 1200.0, -10.0, 3010.0, 60.0, 0.002
move_stab_offs, int, 50.0, -10.0, 135.0, 2.0, 0.002
soft_limit_base, int, 53.0, -10.0, 142.0, 2.0, 0.002
soft_limit_incr, int, 572.0, -10.0, 1440.0, 30.0, 0.002
hard_limit_phase_mult, int, 128.0, -10.0, 330.0, 6.0, 0.002
hard_limit_base, int, 190.0, -10.0, 485.0, 10.0, 0.002
singular_beta_mult, int, 512.0, -10.0, 1290.0, 51.2, 0.002
singular_depth_mult, int, 608.0, -10.0, 1530.0, 60.8, 0.002
singular_depth_offs, int, 608.0, -10.0, 1530.0, 60.8, 0.002
singular_dext_margin, int, 13.0, -10.0, 42.0, 1.3, 0.002
Copy SPSA Inputs