Author | SwedishChef |
Creation | 1750799957 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | 1dc5f5b6c21cf851f0a22c658bc6f0835f7baa1c |
Dev Branch | post_lmr9 |
Dev Bench | 9817286 |
Dev Network | net22_1280_take6.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 31ddc3737aed815af132f9cb73a784d669a513c6 |
Base Branch | dev |
Base Bench | 8350627 |
Base Network | net22_1280_take6.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
post_lmr9 vs dev
Elo | -8.41 +- 4.99 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 5248 W: 1199 L: 1326 D: 2723
Penta | [28, 691, 1315, 560, 30]