Author | SwedishChef |
Creation | 1750432983 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | ad7cfeb4ce939a6de771872ed640e01b266ef642 |
Dev Branch | standpat_fail_medium2 |
Dev Bench | 3232245 |
Dev Network | net22_1280_take6.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 89e25e245c7ee8cc0f5a1b97c6b5306a1b453adb |
Base Branch | dev |
Base Bench | 3262021 |
Base Network | net22_1280_take6.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
standpat_fail_medium2 vs dev
Elo | -1.72 +- 2.59 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.25 (-2.25, 2.89) [0.00, 3.00]
Games | N: 19014 W: 4524 L: 4618 D: 9872
Penta | [105, 2272, 4825, 2222, 83]