Author | SwedishChef |
Creation | 1750368645 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | bbbaaa6933282952f10467660636504930006189 |
Dev Branch | post_lmr5 |
Dev Bench | 3334782 |
Dev Network | net22_1280_take6.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 89e25e245c7ee8cc0f5a1b97c6b5306a1b453adb |
Base Branch | dev |
Base Bench | 3262021 |
Base Network | net22_1280_take6.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
post_lmr5 vs dev
Elo | -3.79 +- 3.56 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.28 (-2.25, 2.89) [0.00, 3.00]
Games | N: 10818 W: 2560 L: 2678 D: 5580
Penta | [71, 1375, 2631, 1265, 67]