Author | SwedishChef |
Creation | 1750022777 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | 76fb4820baec955a57dbe2145acd078c7e5c5bc8 |
Dev Branch | lmrdepth_hp |
Dev Bench | 3923876 |
Dev Network | net22_1280_take3.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 2cb86198c8331d779d5558a2b24c895f66e68239 |
Base Branch | dev |
Base Bench | 4328833 |
Base Network | net22_1280_take3.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
lmrdepth_hp vs dev
Elo | -39.85 +- 10.24 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -2.28 (-2.25, 2.89) [0.00, 3.00]
Games | N: 1296 W: 234 L: 382 D: 680
Penta | [10, 239, 293, 101, 5]