Author | SwedishChef |
Creation | 1749852259 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | 41c1fff130d0058f7e330623ab6ef072eb969063 |
Dev Branch | no_malus_alpha_raise |
Dev Bench | 5136432 |
Dev Network | net22_1280_take3.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 0ae3736fd2300d524e608e308edfe3a4212fbb61 |
Base Branch | dev |
Base Bench | 4184837 |
Base Network | net22_1280_take3.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
no_malus_alpha_raise vs dev
Elo | -26.07 +- 18.72 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=16MB
LLR | -0.51 (-2.25, 2.89) [0.00, 3.00]
Games | N: 454 W: 97 L: 131 D: 226
Penta | [6, 72, 104, 40, 5]