Author | Shaheryar |
Creation | 1749395474 |
Dev Source | https://github.com/TheBlackPlague/StockDory |
Dev Sha | 0d7254fba3556fb764c2d246f8d376cb1b1a0a60 |
Dev Branch | master |
Dev Bench | 5969114 |
Dev Network | |
Dev Options | Threads=1 Hash=16 |
Dev Time | 20.0+0.20 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | f3084a0ce4f019aeaae9917aaebc239dc626cdff |
Base Branch | master |
Base Bench | 3212514 |
Base Network | net20_04_1024_400_8_mirrored.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 20.0+0.20 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BOTH 2100000 NPS |
master vs master
Elo | 0.00 +- 0.00 (95%)
Conf | 20.0+0.20s Threads=1 Hash=16MB
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]
# | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
---|