Author | SwedishChef |
Creation | 1749294359 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | 86a3e41f7cab611be3036fba5cfdbd27879c0dc8 |
Dev Branch | ttmove_store |
Dev Bench | 3079973 |
Dev Network | net22_1280_take3.nnue |
Dev Options | Threads=1 Hash=1 |
Dev Time | 10.0+0.10 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 00adabd2ab99e634540722453ab827fb11713017 |
Base Branch | dev |
Base Bench | 3079973 |
Base Network | net22_1280_take3.nnue |
Base Options | Threads=1 Hash=1 |
Base Time | 10.0+0.10 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
ttmove_store vs dev
Elo | -0.41 +- 3.14 (95%)
SPRT | 10.0+0.10s Threads=1 Hash=1MB
LLR | -1.17 (-2.25, 2.89) [0.00, 4.00]
Games | N: 12582 W: 3007 L: 3022 D: 6553
Penta | [53, 1467, 3275, 1434, 62]