Author | SwedishChef |
Creation | 1749293330 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | b450a448ac755da8d8af85c87a0eabe96490460a |
Dev Branch | potential_avx2_speedup |
Dev Bench | 3079973 |
Dev Network | net22_1280_take3.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 4.0+0.04 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 00adabd2ab99e634540722453ab827fb11713017 |
Base Branch | dev |
Base Bench | 3079973 |
Base Network | net22_1280_take3.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 4.0+0.04 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
potential_avx2_speedup vs dev
Elo | -6.60 +- 5.36 (95%)
SPRT | 4.0+0.04s Threads=1 Hash=16MB
LLR | -2.36 (-2.25, 2.89) [0.00, 4.00]
Games | N: 5268 W: 1317 L: 1417 D: 2534
Penta | [67, 647, 1301, 557, 62]