Author | SwedishChef |
Creation | 1749292860 |
Dev Source | https://github.com/JonathanHallstrom/pawnocchio |
Dev Sha | 9e497b63753aac7fc498cbea88f8555db700ab51 |
Dev Branch | potential_avx2_speedup |
Dev Bench | 3079973 |
Dev Network | net22_1280_take3.nnue |
Dev Options | Threads=1 Hash=16 |
Dev Time | 2.0+0.02 |
Base Source | https://github.com/JonathanHallstrom/pawnocchio |
Base Sha | 00adabd2ab99e634540722453ab827fb11713017 |
Base Branch | dev |
Base Bench | 3079973 |
Base Network | net22_1280_take3.nnue |
Base Options | Threads=1 Hash=16 |
Base Time | 2.0+0.02 |
Opening Book | UHO_Lichess_4852_v1.epd |
Upload PGNs | FALSE |
Syzygy WDL | DISABLED |
Syzygy ADJ. | OPTIONAL |
Win ADJ. | movecount=3 score=400 |
Draw ADJ. | movenumber=40 movecount=8 score=10 |
Scaling | BASE 1000000 NPS |
potential_avx2_speedup vs dev
Elo | -8.39 +- 22.00 (95%)
SPRT | 2.0+0.02s Threads=1 Hash=16MB
LLR | -0.20 (-2.25, 2.89) [0.00, 4.00]
Games | N: 414 W: 119 L: 129 D: 166
Penta | [14, 42, 100, 42, 9]