[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "rnbqkb1r/1p3ppp/p3pn2/2pP4/P1B2P2/2N2N2/1PPP2PP/R1BQK2R b KQkq - 0 1"]
[GameDuration "00:01:11"]
[GameEndTime "2025-05-25T21:59:33.457 UTC"]
[GameStartTime "2025-05-25T21:58:22.332 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "22.69+0.23"]

1... exd5 {+2.61 19/30 1310 1566813} 2. Ba2 {-2.22 18/25 1098 1283935}
Nc6 {+2.59 18/24 1255 390403} 3. O-O {-1.90 17/26 1268 1670524}
Be7 {+2.38 18/21 1207 540843} 4. Ne2 {-2.03 16/19 1214 339627}
O-O {+2.34 18/21 1156 586478} 5. c3 {-2.69 17/22 1166 510516}
Bd6 {+2.24 18/21 1111 764767} 6. d4 {-2.19 18/22 1124 1023001}
cxd4 {+2.30 18/23 1064 1423245} 7. cxd4 {-2.33 17/24 1076 786115}
Qb6 {+2.30 17/24 1023 499143} 8. Nc3 {-2.23 18/21 1033 925296}
Bg4 {+2.07 17/24 987 1074415} 9. Kh1 {-1.70 17/21 993 689702}
Be6 {+1.84 16/21 948 881650} 10. f5 {-1.41 19/21 690 863983}
Bxf5 {+1.57 20/21 912 901032} 11. Nh4 {-1.90 19/20 748 1008086}
Bg6 {+1.75 20/24 876 1144371} 12. Nxd5 {-1.28 19/20 640 743756}
Nxd5 {+1.42 21/25 843 959913} 13. Bxd5 {-1.31 17/25 691 909735}
Rae8 {+1.70 19/23 817 737776} 14. Nxg6 {-1.47 19/22 749 1047338}
hxg6 {+0.94 20/25 784 758967} 15. Qg4 {-1.77 19/24 836 789741}
Qa5 {+1.15 20/21 758 737092} 16. Qf3 {-1.49 18/23 804 687330}
Qc7 {+1.13 18/22 734 733074} 17. Bf4 {-1.88 17/20 531 700893}
Re7 {+1.34 18/27 705 818056} 18. Bxd6 {-1.67 19/22 765 589467}
Qxd6 {+1.08 20/25 684 655996} 19. Rad1 {-1.60 21/24 537 887089}
Rd7 {+1.12 18/20 658 100533} 20. Bxc6 {-0.90 19/25 721 829184}
bxc6 {+1.04 19/22 639 363324} 21. Rc1 {-0.96 18/23 696 340395}
Qxd4 {+0.88 18/22 616 468354} 22. Rxc6 {-1.09 20/25 599 733309}
Rb8 {+0.85 17/21 598 334006} 23. b3 {-1.25 18/21 655 601888}
a5 {+1.16 18/20 578 547975} 24. Qc3 {-1.21 17/19 636 353883}
Qd3 {+1.22 18/20 562 349277} 25. Qxd3 {-1.22 21/23 434 673406}
Rxd3 {+1.25 20/23 544 590730} 26. h3 {-1.30 20/22 602 545497}
Rdxb3 {+1.15 21/23 529 570769} 27. Ra6 {-1.15 20/22 531 678123}
f6 {+1.03 20/23 513 640475} 28. Re1 {-1.15 18/22 569 479810}
R8b7 {+1.11 15/22 499 468283} 29. Rxa5 {-0.99 17/20 554 54774}
Ra3 {+1.23 18/25 486 603087} 30. Rb5 {-1.17 17/22 479 741910}
Rd7 {+1.11 17/20 475 479886} 31. Reb1 {-1.16 17/22 431 533053}
g5 {+1.10 19/21 462 626233} 32. Kh2 {-1.11 16/21 516 372175}
Rdd3 {+1.11 18/20 448 537314} 33. Rb7 {-1.10 17/22 497 557597}
Kh7 {+1.02 17/20 437 390047} 34. R1b2 {-1.14 16/20 489 134080}
Rxa4 {+1.31 17/25 428 579240} 35. R7b4 {-1.24 19/31 455 771647}
Ra5 {+1.31 17/21 418 477664} 36. h4 {-1.28 16/25 461 322383}
Kg6 {+1.26 17/21 408 280574} 37. hxg5 {-1.11 19/23 451 317352}
Rxg5 {+1.18 20/24 400 465298} 38. Rb5 {-1.12 18/28 317 395544}
Rgg3 {+1.18 17/20 392 232063} 39. R2b4 {-1.11 21/28 420 535920}
Kh6 {+1.15 19/24 384 366763} 40. Rh4+ {-1.11 21/27 359 507108}
Kg6 {+1.15 21/25 377 282010} 41. Ra5 {-1.08 22/31 399 604189}
Rb3 {+1.11 21/28 369 452672} 42. Rha4 {-1.08 21/27 320 419306}
Kf7 {+1.08 20/26 364 369234} 43. Re4 {-1.05 20/25 339 438367}
Kg6 {+1.08 20/24 355 427477} 44. Rea4 {-1.06 22/27 239 297076}
Rbe3 {+1.06 19/26 349 298010} 45. Rf4 {-1.03 20/25 402 311391}
Rd3 {+1.03 17/22 344 145102} 46. Re4 {-1.02 20/26 391 443489}
Rg5 {+1.03 18/26 338 412564} 47. Rxg5+ {-1.02 19/25 367 626748}
Kxg5 {+1.03 18/24 330 391013} 48. Rc4 {-1.01 17/22 375 84925}
Rb3 {+1.03 16/21 328 124196} 49. Ra4 {-1.01 19/28 339 571657}
g6 {+1.04 16/21 322 114432} 50. g3 {-1.03 18/25 363 270993}
Rb2+ {+1.08 19/27 317 420459} 51. Kh3 {-1.02 19/25 226 315737}
f5 {+1.14 18/24 314 216028} 52. Rc4 {-1.03 20/26 357 260216}
Rb3 {+1.11 19/26 307 523805} 53. Kg2 {-1.03 22/29 229 299100}
Rb1 {+1.10 19/24 310 388652} 54. Ra4 {-1.03 21/30 350 313650}
Rb3 {+1.11 19/24 299 189160} 55. Rc4 {-1.05 21/29 311 426390}
Rb1 {+1.10 20/27 298 126149} 56. Ra4 {-1.05 19/26 339 325363}
Rb2+ {+1.12 20/27 294 344938} 57. Kf3 {-1.04 18/29 334 196878}
Rb3+ {+1.10 23/34 290 365096} 58. Kf2 {-1.09 19/28 258 366362}
Rb8 {+1.11 23/32 291 340288} 59. Kg2 {-1.08 19/25 243 342266}
Rb2+ {+1.11 23/27 285 357821} 60. Kf3 {-1.07 20/33 261 469721}
Rb3+ {+1.11 22/31 285 298975} 61. Kf2 {-1.07 22/27 324 313852}
Rb5 {+1.12 25/32 280 361392} 62. Kg2 {-1.08 20/27 321 231269}
Re5 {+1.11 23/33 275 443239} 63. Kf3 {-1.09 18/25 258 354981}
Rc5 {+1.12 22/27 278 403667} 64. Rb4 {-1.08 19/27 315 418070, Black disconnects}
1-0