[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-dev"]
[Black "StockDory-base"]
[Result "0-1"]
[FEN "rnbqk2b/ppppn3/4ppp1/8/4P3/3P1N2/PPP2PP1/RNBQKB2 w Qq - 0 1"]
[GameDuration "00:01:17"]
[GameEndTime "2025-05-25T21:58:08.168 UTC"]
[GameStartTime "2025-05-25T21:56:50.182 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "24.24+0.24"]

1. d4 {+2.73 18/21 1397 1499108} d5 {-2.65 17/19 1398 824912}
2. Qe2 {+2.25 17/20 1339 1178624} b6 {-2.23 18/25 1339 1107522}
3. exd5 {+1.91 19/26 1283 953766} exd5 {-1.81 19/26 1168 1287325}
4. Bf4 {+1.61 20/22 1237 1354335} Ba6 {-1.90 20/23 1186 1307627}
5. Qe3 {+1.53 21/25 1193 1245068} Bxf1 {-1.66 20/23 1190 1073340}
6. Kxf1 {+1.53 20/21 1142 567164} g5 {-1.71 19/25 1142 1053691}
7. Bh2 {+1.69 20/25 1100 1247699} Qd7 {-2.19 17/19 1098 306478}
8. Na3 {+1.67 19/23 1055 931067} Bg7 {-1.30 18/20 1055 595690}
9. Kg1 {+0.94 16/19 1014 620423} Kf7 {-0.92 17/21 1016 915113}
10. c3 {+0.78 18/23 976 888635} Nbc6 {-0.79 18/21 899 983085}
11. Qe2 {+0.83 17/23 941 658818} Rh8 {-0.50 17/21 941 586547}
12. Nc2 {+0.99 18/21 909 984057} Ng6 {-0.63 19/22 902 1012106}
13. Qb5 {+0.51 18/22 875 890907} Rd8 {-1.01 20/22 806 921058}
14. Ne3 {+0.91 20/23 847 630157} Nce7 {-1.10 20/25 849 494952}
15. Qxd7 {+0.54 19/22 816 352858} Rxd7 {-0.60 19/24 572 706315}
16. a4 {+0.75 20/23 803 764545} a5 {-0.42 20/23 684 757720}
17. b4 {+0.80 20/26 778 477697} Nc6 {-0.56 20/24 678 745543}
18. b5 {+0.40 19/25 757 520028} Nd8 {-0.78 20/23 754 585482}
19. Ne1 {+1.04 18/23 733 470090} Ne6 {-0.69 18/20 729 351260}
20. f3 {+1.19 18/21 706 531341} Rd8 {-0.78 18/23 709 476385}
21. g4 {+0.48 19/24 685 626292} Bf8 {-0.75 20/25 588 627921}
22. Nd3 {+1.20 20/23 662 397911} Bd6 {-1.49 21/24 597 686363}
23. Bxd6 {+1.49 22/26 646 698820} Rxd6 {-1.35 21/25 419 636401}
24. Kf2 {+1.47 20/24 643 317829} Ne7 {-1.36 21/24 636 689330}
25. Rh1 {+1.31 20/25 618 391313} Kg7 {-1.34 19/25 619 729853}
26. Re1 {+1.29 20/22 598 483437} Kf7 {-1.48 19/24 595 750187}
27. Rh1 {+1.13 20/24 580 621656} Kg7 {-1.42 20/24 582 590907}
28. Re1 {+1.45 20/26 570 557539} Kf7 {-0.97 20/23 370 425197}
29. Rb1 {+1.24 18/23 559 444400} Kg7 {-1.40 17/24 557 377620}
30. Kg3 {+1.33 18/21 541 327718} Nd8 {-1.12 18/22 542 321623}
31. f4 {+1.18 18/22 525 293847} Nf7 {-0.93 18/21 486 547237}
32. Kf3 {+0.85 15/20 514 363826} Rd8 {-0.80 17/23 515 185300}
33. Rh1 {+0.99 18/25 499 554439} Nd6 {-0.94 19/23 498 437015}
34. fxg5 {+1.09 19/26 488 345687} fxg5 {-0.80 20/23 300 416733}
35. Nf2 {+0.81 19/23 487 483164} Nf7 {-0.91 18/21 486 355034}
36. Rh2 {+1.03 18/25 470 403714} Rd6 {-1.04 16/21 470 244104}
37. Ke2 {+0.99 18/23 461 428254} Re6 {-1.05 16/19 461 70795}
38. Kd2 {+1.02 21/24 451 428200} Rf6 {-0.98 20/22 449 381463}
39. Nd3 {+0.98 20/22 440 259133} Rh6 {-0.76 20/24 439 532186}
40. Rxh6 {+0.96 18/22 427 267034} Nxh6 {-0.61 21/25 406 469100}
41. Nf2 {+0.74 18/23 423 223072} Kf7 {-0.61 21/26 419 284053}
42. c4 {+0.81 20/25 412 428317} Ke6 {-0.63 21/27 415 293915}
43. c5 {+0.57 21/26 401 420890} Neg8 {-0.48 20/23 404 300575}
44. Kd3 {+0.55 21/29 392 334814} Nf6 {-0.25 20/24 395 325177}
45. Ke2 {+0.13 20/24 385 297385} bxc5 {+0.48 21/26 385 341069}
46. dxc5 {-0.61 22/26 380 420885} Nd7 {+0.37 23/31 273 323040}
47. Nd3 {-0.70 22/29 377 391558} d4 {+0.27 21/27 272 334263}
48. Nc4 {-0.55 23/29 378 453947} Nxc5 {+0.47 23/31 326 388458}
49. Nxc5+ {-0.36 23/30 372 468652} Kd5 {+0.36 22/32 347 440694}
50. Nxa5 {-0.25 23/26 366 418554} Kxc5 {+0.31 22/26 373 231257}
51. Nb3+ {-0.11 22/27 361 391466} Kc4 {+0.09 20/29 359 465740}
52. Nd2+ {-0.11 23/26 352 545951} Kb4 {+0.11 21/26 315 408038}
53. Nf3 {-0.06 22/26 353 487280} Nxg4 {+0.26 20/25 351 270416}
54. Nxd4 {0.00 20/15 343 372501} Nf6 {+0.07 20/24 225 292172}
55. Ne6 {-0.43 22/26 343 439406} Ne8 {+0.37 21/25 345 568820}
56. Nxg5 {-0.31 23/32 341 484654} Kxa4 {+0.19 20/26 205 261571}
57. Ne6 {-0.25 22/32 341 433766} Ka5 {+0.19 21/28 239 290847}
58. Kd3 {-0.27 23/34 342 421106} Kb6 {+0.19 21/33 230 301183}
59. Kc4 {-0.27 21/29 341 268228} Nd6+ {+0.19 20/27 239 296790}
60. Kd4 {-0.26 19/30 342 377437} Nb7 {+0.19 19/27 340 287407}
61. Kc4 {-0.23 20/30 337 294341} Nd6+ {+0.16 20/25 230 323915}
62. Kb4 {-0.22 19/28 338 150513} Ne4 {+0.15 20/29 321 422912}
63. Kc4 {-0.16 20/30 332 460733} Kb7 {+0.17 19/31 298 441569, White disconnects}
0-1