[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "rn1qk2r/pp2bppp/2pp3n/4p2b/3PP3/2N2N1P/PPP1BPP1/R1BQ1RK1 b kq - 0 1"]
[GameDuration "00:01:14"]
[GameEndTime "2025-05-25T18:30:50.893 UTC"]
[GameStartTime "2025-05-25T18:29:36.679 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.51+0.24"]

1... Bxf3 {-2.43 18/22 1360 1343441} 2. Bxf3 {+2.53 18/23 1172 1505512}
Ng8 {-2.48 18/25 1309 1214267} 3. d5 {+2.52 18/20 1314 1001460}
Nf6 {-2.42 18/27 1254 1239054} 4. Be3 {+2.43 18/25 1279 1539996}
Nbd7 {-2.57 17/22 1201 689724} 5. a4 {+2.38 17/24 1207 1013810}
a5 {-2.45 17/22 1161 473154} 6. Be2 {+2.28 16/26 1170 1113059}
O-O {-2.36 14/24 1105 485324} 7. Bc4 {+2.28 15/20 1111 517937}
h6 {-2.31 17/23 1063 1026576} 8. Ra3 {+2.35 16/21 1072 794150}
Qc7 {-2.36 15/19 1021 476073} 9. Qd3 {+2.40 18/26 1033 1068627}
Ne8 {-2.43 16/23 985 795486} 10. Qd2 {+2.41 18/23 934 1071182}
Nef6 {-2.41 16/25 948 342885} 11. Rd1 {+2.42 16/20 955 441244}
Nh7 {-2.45 14/23 912 651990} 12. Rb3 {+2.47 16/20 925 554095}
Rad8 {-2.37 16/21 878 873036} 13. Qd3 {+2.42 17/24 879 1086277}
Rfe8 {-2.32 16/20 844 626063} 14. Qd2 {+2.43 17/22 857 758323}
Rb8 {-2.36 16/23 817 779522} 15. Be2 {+2.45 16/23 832 618172}
Rbd8 {-2.37 15/25 784 658333} 16. Bc4 {+2.42 17/22 792 773974}
Rf8 {-2.31 16/27 758 706701} 17. Bf1 {+2.42 17/20 764 820716}
Rfe8 {-2.38 17/23 731 923525} 18. Be2 {+2.40 18/28 736 446613}
Bf8 {-2.40 16/22 713 597774} 19. g3 {+2.46 18/24 711 456931}
Be7 {-2.42 16/20 703 564539} 20. Kg2 {+2.52 16/25 691 356267}
Nhf6 {-2.53 16/23 660 560318} 21. Bc4 {+2.52 17/25 666 789242}
Nh7 {-2.51 18/25 641 727011} 22. Be2 {+2.45 19/23 651 526970}
Nhf6 {-2.47 16/26 625 458690} 23. Qd3 {+2.45 16/22 524 519226}
Rc8 {-2.52 15/22 612 452703} 24. Qc4 {+2.48 14/20 610 419249}
Red8 {-2.52 15/22 584 591095} 25. Bf3 {+2.52 14/24 595 560011}
Re8 {-2.52 16/24 569 560410} 26. Qe2 {+2.48 16/22 539 547669}
Rcd8 {-2.51 17/27 553 504322} 27. Rd2 {+2.46 16/23 563 516907}
Ra8 {-2.47 16/24 532 486142} 28. Qc4 {+2.49 18/25 500 648439}
Rac8 {-2.52 16/24 524 463718} 29. Qd3 {+2.50 16/24 534 420547}
Rb8 {-2.50 15/23 506 473691} 30. Rd1 {+2.53 17/24 514 368282}
Rbd8 {-2.47 14/22 489 207077} 31. Qc4 {+2.49 19/26 411 442243}
Rc8 {-2.46 17/21 477 391164} 32. Qe2 {+2.49 19/22 481 545137}
Rcd8 {-2.51 13/20 468 161024} 33. Rd2 {+2.46 16/24 484 521158}
Ra8 {-2.45 15/21 453 414099} 34. Rd3 {+2.45 16/23 475 549048}
Rac8 {-2.45 13/21 443 267396} 35. h4 {+2.47 15/21 460 397108}
Rcd8 {-2.36 13/23 438 259507} 36. Rd2 {+2.42 17/26 381 485624}
Ra8 {-2.45 17/22 426 411743} 37. Rd1 {+2.40 16/21 446 474535}
Bf8 {-2.44 14/21 425 115196} 38. g4 {+2.41 15/20 428 201934}
Nh7 {-2.82 16/20 406 329091} 39. g5 {+3.07 16/23 334 361378}
hxg5 {-2.28 16/18 400 310843} 40. hxg5 {+2.03 15/20 294 324370}
g6 {-2.47 15/17 394 287466} 41. Bg4 {+1.94 15/19 416 234401}
Be7 {-1.78 14/19 390 238318} 42. Qd2 {+1.77 15/21 359 374067}
Reb8 {-1.97 12/20 375 281712} 43. Kf3 {+2.09 13/18 399 309124}
Qd8 {-1.48 14/19 365 335927} 44. Bxd7 {+2.50 17/24 353 388668}
Qxd7 {-1.92 15/21 362 152951} 45. Rg1 {+2.62 14/24 388 191675}
Qh3+ {-2.84 13/23 356 324374} 46. Ke2 {+3.19 14/22 384 263181}
Qh2 {-2.64 13/21 348 334302} 47. Rg3 {+3.38 15/22 288 301755}
Qh5+ {-3.20 14/22 350 419512} 48. Kd3 {+3.38 14/20 367 214674}
Qh1 {-3.39 14/21 338 286760} 49. Qd1 {+3.48 16/22 362 283405}
Qxd1+ {-3.39 20/25 337 366147} 50. Nxd1 {+3.47 16/22 245 250465}
Kg7 {-3.32 17/23 329 386534} 51. Nc3 {+3.57 16/22 354 138447}
Nf8 {-3.28 17/23 322 246043} 52. Ke2 {+3.46 18/23 257 321875}
Nd7 {-2.55 13/17 320 262832} 53. Kd3 {+3.59 15/20 346 231623}
Bd8 {-2.00 15/19 321 324391} 54. Rg1 {+2.13 15/18 343 441069}
Ra6 {-1.87 16/19 314 359419} 55. Ke2 {+1.34 16/20 312 396515}
Bb6 {-1.71 18/22 309 282591} 56. dxc6 {+1.54 19/24 298 397356}
bxc6 {-1.46 19/24 307 233629} 57. Rd1 {+1.39 19/25 213 337890}
Bc7 {-1.25 19/26 305 338467} 58. Rxb8 {+1.45 18/23 324 395793}
Bxb8 {-1.28 19/22 299 335285} 59. Nb1 {+1.34 17/23 326 260389}
Kf8 {-1.06 15/17 300 333330} 60. Rh1 {+1.01 17/19 285 478048}
Ke7 {-1.02 15/21 291 150490} 61. Rh8 {+1.59 17/20 269 408513}
Nf8 {-0.97 16/20 289 255937} 62. Na3 {+0.67 15/19 300 324964}
Bc7 {-0.97 16/18 286 108491} 63. Nc4 {+0.70 15/18 316 147789}
Ne6 {-0.23 16/20 286 293828} 64. Bd2 {0.00 16/19 317 336965, Black disconnects}
1-0