[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "rnbq1rk1/1p2ppbp/2p2np1/p2p2N1/3P3P/2NBP3/PPPB1PP1/R2QK2R b KQ - 0 1"]
[GameDuration "00:01:12"]
[GameEndTime "2025-05-25T18:30:58.384 UTC"]
[GameStartTime "2025-05-25T18:29:46.056 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.43+0.23"]

1... h6 {+2.70 16/23 1351 1039900} 2. Nf3 {-2.69 18/27 1264 1476168}
Nbd7 {+2.81 17/20 1292 689465} 3. O-O {-2.65 19/21 1297 919545}
Re8 {+2.86 17/24 1242 840280} 4. Ne2 {-2.85 21/28 1130 1266941}
e5 {+2.49 17/18 1198 474119} 5. dxe5 {-2.72 21/24 861 1296738}
Nxe5 {+2.35 18/23 1145 1043930} 6. Nxe5 {-2.47 20/22 1165 489795}
Rxe5 {+2.76 19/27 1093 1241067} 7. Bc3 {-2.58 19/27 1115 1351710}
Re8 {+2.58 18/25 1050 842561} 8. Bd4 {-2.58 17/21 1075 142908}
Ng4 {+2.65 16/21 1009 569190} 9. g3 {-2.20 18/23 780 967144}
a4 {+2.55 17/23 980 797044} 10. c3 {-2.11 16/18 1006 516055}
Bf8 {+3.24 17/24 934 723429} 11. h5 {-3.22 19/24 913 1185525}
c5 {+3.74 19/26 899 1141183} 12. hxg6 {-3.45 19/23 701 962565}
fxg6 {+3.33 20/25 866 792350} 13. Bxg6 {-3.84 18/25 847 936339}
cxd4 {+3.31 20/25 833 836340} 14. Bxe8 {-3.56 18/25 879 655086}
Qxe8 {+3.09 19/26 800 734699} 15. Nf4 {-3.52 18/26 712 914423}
dxe3 {+3.04 18/22 775 594959} 16. Qxd5+ {-3.83 17/22 819 321219}
Kg7 {+3.06 16/21 746 654497} 17. fxe3 {-3.89 17/25 794 425600}
Qxe3+ {+4.13 16/24 723 323618} 18. Kh1 {-3.02 19/28 702 855633}
Qc5 {+2.97 19/25 695 599329} 19. Nh5+ {-3.04 22/29 535 640838}
Kh8 {+3.07 22/31 672 657740} 20. Qxc5 {-3.00 21/29 725 414059}
Bxc5 {+3.31 23/28 649 523911} 21. b4 {-3.25 21/30 423 542206}
axb3 {+3.00 21/26 629 582059} 22. axb3 {-3.20 20/27 485 587160}
Rxa1 {+3.12 19/29 612 673001} 23. Rxa1 {-3.04 19/26 442 545559}
Bd7 {+3.12 17/27 593 162000} 24. Kg2 {-2.94 18/27 554 645433}
Ne3+ {+3.07 17/26 574 643296} 25. Kh2 {-2.81 16/24 552 897858}
Ng4+ {+2.83 16/22 556 224868} 26. Kg2 {-2.88 16/26 476 563801}
Bc6+ {+2.83 18/23 538 379364} 27. Kf1 {-2.76 16/23 517 543825}
Bd6 {+2.78 18/24 526 532377} 28. Ke2 {-2.50 17/22 607 515845}
Kh7 {+2.77 17/27 513 269099} 29. Ra5 {-2.42 17/24 565 683015}
Kg6 {+2.88 16/26 497 591668} 30. Nf4+ {-2.36 17/23 416 468934}
Kf6 {+2.73 15/21 482 228217} 31. b4 {-2.50 16/22 567 351099}
Ne5 {+2.64 16/19 469 173290} 32. Ra8 {-2.70 15/21 550 478476}
Kf5 {+3.11 15/21 456 471813} 33. Kd2 {-2.94 16/23 530 692133}
Be7 {+3.20 14/21 451 337908} 34. Ke3 {-3.03 17/23 374 461056}
Kg4 {+3.27 14/21 434 329455} 35. Kf2 {-3.11 17/20 512 370409}
Nc4 {+3.39 14/18 425 242711} 36. Ne6 {-3.47 18/24 462 584400}
Nd6 {+3.60 16/22 415 402860} 37. Rg8+ {-3.51 18/24 486 222039}
Bg5 {+3.29 15/18 404 35631} 38. Nxg5 {-3.29 20/26 472 582453}
hxg5 {+3.53 18/22 397 376571} 39. Kg1 {-3.75 18/22 391 566470}
Bf3 {+3.75 20/21 390 378554} 40. Rg6 {-4.06 20/24 415 557196}
Ne4 {+3.07 20/23 379 418177} 41. c4 {-3.85 20/25 442 352092}
Nxg3 {+3.00 19/22 373 434587} 42. b5 {-2.91 21/27 413 512664}
Ne4 {+3.10 21/27 375 388922} 43. Rg7 {-3.03 22/29 246 298616}
Nc5 {+3.09 22/28 358 403811} 44. Kf2 {-3.04 20/23 419 80228}
Ne4+ {+2.75 20/24 351 453573} 45. Kg1 {-2.54 21/24 378 490418}
Nc5 {+2.72 21/27 344 311831} 46. Kf2 {-2.52 22/25 321 413095}
Bh1 {+2.61 19/22 340 336381} 47. Rf7 {-2.46 19/22 400 237325}
Ne6 {+2.55 20/22 335 261633} 48. Ke3 {-2.25 19/25 394 209958}
Bg2 {+2.15 18/19 334 239144} 49. Rf6 {-1.85 20/25 339 404177}
Nf4 {+2.04 17/22 324 174507} 50. Rf7 {-1.48 19/22 379 362808}
Ne6 {+2.05 19/22 323 363188} 51. Rf6 {-1.57 20/23 276 354251}
Nf4 {+1.61 20/23 318 268019} 52. Rf7 {-1.48 20/24 364 164342}
Bf3 {+1.76 18/22 312 360575} 53. c5 {-1.27 20/24 311 380090}
Kg3 {+1.52 17/19 305 136809} 54. Kd4 {-1.12 20/27 358 333745}
Ne6+ {+1.16 17/22 303 285265} 55. Ke3 {-0.71 19/22 214 283216}
Nf4 {+0.94 19/23 298 200530} 56. Rf5 {-0.61 20/23 349 278260}
Kg4 {+0.82 19/20 298 237203} 57. Rf7 {-0.21 21/25 232 288774}
Bd5 {+0.41 20/26 291 290522} 58. c6 {-0.09 21/26 283 357664}
bxc6 {+0.19 21/23 288 235968} 59. b6 {-0.21 20/28 339 264655}
c5 {+0.17 18/20 286 153835} 60. b7 {-0.29 20/25 286 435812}
Bxb7 {+0.17 18/22 284 136503} 61. Rxb7 {-0.15 18/20 336 274238}
Kf5 {+0.19 17/23 280 346428} 62. Rb5 {0.00 20/24 306 547835}
Ne6 {+0.15 19/20 280 264048} 63. Rb8 {0.00 22/21 271 348464}
Nf4 {0.00 20/18 276 337818} 64. Rb5 {0.00 26/23 191 252856, Black disconnects}
1-0