[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-dev"]
[Black "StockDory-base"]
[Result "0-1"]
[FEN "rnb1k2r/pp2ppb1/3p1np1/q1pP3p/4P2P/2N4N/PPP1BPP1/R1BQK2R w KQkq - 0 1"]
[GameDuration "00:01:15"]
[GameEndTime "2025-05-25T18:29:46.587 UTC"]
[GameStartTime "2025-05-25T18:28:30.851 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.44+0.23"]

1. Ng5 {+2.25 18/28 1348 1075208} a6 {-2.07 17/23 1350 704246}
2. a4 {+2.11 17/26 1295 644904} b5 {-2.02 18/23 1294 394365}
3. O-O {+0.89 18/23 1238 1161561} Nbd7 {-1.11 19/32 1176 1297189}
4. Qe1 {+0.86 18/26 1198 998418} O-O {-1.16 20/30 1149 1566966}
5. Bd2 {+0.96 18/28 1163 1199623} b4 {-0.70 19/30 778 898866}
6. Nd1 {+0.96 17/22 1120 128949} Nh7 {-0.97 17/21 1117 645096}
7. Ne3 {+1.16 17/30 1084 845050} Qc7 {-1.10 17/24 1074 750456}
8. c3 {+0.80 16/25 1030 925152} a5 {-0.94 17/26 1031 795227}
9. f4 {+1.26 16/20 1007 938648} Ndf6 {-1.26 16/26 986 1098581}
10. Bd3 {+1.26 16/25 956 392697} Ng4 {-1.21 16/23 956 714255}
11. Bb5 {+1.07 15/24 919 706603} c4 {-0.97 16/21 922 584908}
12. f5 {+1.15 14/21 889 758340} Ne5 {-1.18 17/23 837 1095619}
13. Nf3 {+1.16 13/23 860 591965} Nd3 {-1.55 16/22 773 860973}
14. Qg3 {+1.38 15/22 826 498978} gxf5 {-1.26 16/22 829 723255}
15. exf5 {+1.55 14/18 794 311237} Ba6 {-0.87 16/22 802 424528}
16. f6 {+0.87 15/24 769 669147} Nxf6 {-0.80 18/20 773 517772}
17. Nf5 {+0.75 16/21 741 606327} Ng4 {-2.49 18/23 622 827243}
18. Bc6 {+1.09 15/23 720 817764} bxc3 {-0.89 15/20 724 352800}
19. bxc3 {+0.09 15/21 701 670023} Rab8 {0.00 17/23 679 741182}
20. Nxg7 {0.00 17/20 674 566450} Kxg7 {+0.34 18/18 560 611744}
21. Nd4 {0.00 17/17 655 175280} Bc8 {+0.97 17/22 610 651943}
22. Be3 {-0.66 18/21 641 774558} Rb2 {+0.85 18/21 639 383311}
23. Bc1 {-0.73 17/19 616 306962} Nxc1 {+0.78 19/24 618 575273}
24. Raxc1 {-1.04 18/24 601 578564} Kh8 {+1.19 17/26 406 445831}
25. Qf3 {-1.13 19/25 589 592236} Rg8 {+1.63 19/23 505 558397}
26. Rc2 {-1.62 18/24 575 449170} Rxc2 {+1.63 20/26 578 464762}
27. Nxc2 {-1.53 18/25 570 312653} Qa7+ {+1.28 18/24 558 504322}
28. Nd4 {-1.33 16/24 541 621174} Rg7 {+1.60 17/22 540 441065}
29. Be8 {-1.74 17/21 528 431705} Qc5 {+1.09 16/23 531 388456}
30. Rb1 {-1.75 17/22 510 457485} Qa3 {+1.76 18/26 513 454279}
31. Bxf7 {-0.99 18/22 501 502908} Qa2 {+0.80 21/29 455 476204}
32. Rf1 {-1.21 21/30 484 539872} Ne5 {+0.88 22/32 304 338193}
33. Qxh5+ {-1.72 22/32 487 406607} Rh7 {+0.92 21/35 484 231695}
34. Qg5 {-1.28 23/31 470 353894} Rxf7 {+0.22 22/30 364 553570}
35. Rxf7 {-0.77 22/34 462 498358} Nxf7 {+0.58 21/31 270 299816}
36. Qxe7 {-0.99 19/30 460 178356} Qb1+ {+1.03 20/31 459 304625}
37. Kh2 {-1.28 19/26 450 203520} Qg6 {+1.61 19/29 357 449673}
38. Ne6 {-0.92 18/25 441 347912} Bxe6 {+1.67 19/27 289 441649}
39. dxe6 {-2.01 19/29 437 532570} Ne5 {+1.67 18/28 440 236712}
40. Qxd6 {-1.55 17/28 429 256876} Ng4+ {+2.19 17/30 388 476163}
41. Kh3 {-1.65 18/30 424 655577} Nf2+ {+2.15 17/29 422 167480}
42. Kh2 {-1.42 19/31 411 379439} Ng4+ {+1.63 18/27 347 400115}
43. Kh3 {-1.24 18/26 404 268203} Qd3+ {+1.55 19/26 294 349802}
44. Qg3 {-1.33 20/30 401 372139} Nf6 {+1.17 19/29 324 514399}
45. Kh2 {-1.45 20/28 398 301668} Qe4 {+1.20 18/25 399 203573}
46. Qg5 {-1.37 18/27 391 491495} Qxe6 {+1.52 19/26 389 527586}
47. Qxa5 {-1.57 18/23 381 362708} Qd6+ {+1.48 16/25 354 447148}
48. Kg1 {-1.37 15/22 376 240583} Qd1+ {+1.20 17/25 265 345995}
49. Kh2 {-1.31 17/23 374 379259} Qd6+ {+1.55 16/23 377 207449}
50. Kg1 {-2.07 17/18 367 338447} Qf4 {+1.73 17/28 361 515285}
51. Qd8+ {-1.26 17/24 360 393708} Kg7 {+1.94 17/28 281 400652}
52. Qe7+ {-1.16 16/21 358 153937} Kg6 {+1.73 17/25 244 284712}
53. Qe1 {-2.13 15/21 356 220321} Qf5 {+1.82 17/23 357 106560}
54. Qc1 {-2.13 14/25 351 188332} Qe5 {+2.39 15/23 350 439447}
55. Kf1 {-2.53 15/25 346 313540} Kf7 {+2.40 14/23 343 234197}
56. Qd2 {-2.64 14/22 338 395971} Qf5+ {+2.37 16/29 301 438453}
57. Ke1 {-2.74 13/25 336 133937} Qe4+ {+2.55 16/24 276 331203}
58. Qe2 {-2.55 15/19 332 172434} Qxh4+ {+3.09 16/24 332 209194}
59. Kd1 {-2.88 15/22 327 177880} Qf4 {+2.75 18/24 326 390902}
60. a5 {-2.87 17/22 325 317988} Qd6+ {+2.75 16/22 322 488461}
61. Kc2 {-3.10 15/22 316 361391} Qc6 {+2.80 17/24 317 436552}
62. Kd1 {-2.95 16/24 312 329473} Qa4+ {+3.88 16/24 312 168038}
63. Kd2 {-2.95 15/25 310 357366} Qb3 {+3.81 18/35 312 313041, White disconnects}
0-1