[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "r2qk1nr/ppp3pp/2nbbp2/3pp3/6P1/1PN1P3/PBPPQPBP/R3K1NR b KQkq - 0 1"]
[GameDuration "00:01:14"]
[GameEndTime "2025-05-25T18:29:48.711 UTC"]
[GameStartTime "2025-05-25T18:28:33.754 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.53+0.24"]

1... Nge7 {+1.93 17/25 1361 1226792} 2. h3 {-2.34 18/23 1362 1122783}
Qd7 {+2.10 18/29 1307 1058315} 3. O-O-O {-2.58 18/30 1305 807198}
O-O-O {+2.37 16/26 1250 1033129} 4. Nb5 {-2.01 19/24 980 1052794}
Bb4 {+2.47 16/24 1211 348828} 5. d4 {-1.97 19/26 1216 380336}
e4 {+1.79 18/22 1153 969183} 6. f3 {-1.86 18/26 1050 1181935}
h5 {+1.95 17/23 1107 966866} 7. gxh5 {-1.75 18/24 1126 649126}
exf3 {+1.70 18/21 1065 983084} 8. Bxf3 {-2.04 18/24 801 908075}
Nf5 {+1.94 17/22 1024 412899} 9. Qf2 {-1.70 21/22 773 974909}
Nce7 {+1.91 18/19 986 376900} 10. a3 {-1.59 20/27 680 763167}
Ba5 {+1.71 21/29 948 1093595} 11. Nc3 {-1.66 21/29 1005 732818}
Bxc3 {+1.50 21/28 913 845639} 12. Bxc3 {-1.40 20/25 967 531759}
Bf7 {+1.53 19/25 876 402215} 13. Ne2 {-1.39 19/22 930 350474}
Bxh5 {+1.46 19/25 845 725167} 14. Bb4 {-1.42 18/24 898 855850}
Bxf3 {+2.29 18/24 815 658480} 15. Qxf3 {-1.23 15/23 865 312624}
Rde8 {+2.40 18/23 788 663150} 16. Rd3 {-1.81 16/20 835 802101}
Nc6 {+2.10 14/24 759 236192} 17. Bd2 {-1.79 16/19 806 335692}
Nh4 {+1.82 16/20 737 665621} 18. Qg4 {-1.92 16/21 773 291587}
Nd8 {+1.95 17/25 709 604845} 19. Rf1 {-1.85 18/20 745 565553}
Qxg4 {+2.00 19/23 683 601967} 20. hxg4 {-2.33 18/20 721 273417}
Ne6 {+2.00 18/21 663 486703} 21. Nf4 {-1.83 19/24 542 631035}
c6 {+1.72 18/22 642 447049} 22. Nxe6 {-1.82 20/23 554 584395}
Rxe6 {+1.65 20/22 622 634326} 23. c4 {-1.95 19/24 494 549056}
Kd7 {+1.69 18/27 606 516483} 24. Rc3 {-1.96 18/22 657 356325}
Ng6 {+2.19 17/23 583 537063} 25. g5 {-1.74 18/22 588 704384}
fxg5 {+2.36 17/22 567 430231} 26. Rf5 {-2.06 17/24 615 600416}
Ne7 {+2.03 17/22 560 660876} 27. Rxg5 {-1.97 18/21 443 462846}
g6 {+2.21 17/20 540 365144} 28. Rg2 {-1.92 18/22 491 508390}
b6 {+2.66 15/23 522 446106} 29. Kb2 {-1.92 16/19 579 90257}
Nf5 {+1.67 14/18 507 235907} 30. Rc1 {-1.75 19/22 556 560444}
Rh3 {+2.11 18/20 491 325637} 31. cxd5 {-2.05 20/24 369 400451}
cxd5 {+2.35 21/26 481 487683} 32. Rcg1 {-2.24 21/26 465 507829}
Nh4 {+2.42 22/24 467 508591} 33. Rg3 {-2.54 20/24 411 437833}
Rxg3 {+2.28 19/20 458 331689} 34. Rxg3 {-2.20 19/22 516 305787}
Nf5 {+2.32 18/24 450 461558} 35. Rh3 {-2.32 19/23 506 585290}
Nd6 {+2.29 18/21 433 382264} 36. Bb4 {-1.78 19/26 392 429209}
Nf5 {+2.32 18/24 427 333014} 37. Rh7+ {-2.09 19/25 360 414888}
Kc6 {+2.06 17/27 417 293673} 38. Rxa7 {-2.21 19/28 410 482648}
Rxe3 {+1.90 17/24 405 329924} 39. Bd2 {-2.21 19/25 471 495060}
Rf3 {+2.92 14/23 398 113509} 40. a4 {-1.99 18/26 454 342493}
Rf2 {+2.01 15/21 390 221212} 41. Kc3 {-1.76 20/23 348 478013}
Rf3+ {+1.73 16/23 382 203473} 42. Kb2 {-1.67 18/24 411 483327}
Nxd4 {+1.78 17/26 379 281910} 43. b4 {-1.66 18/24 435 316034}
Rf2 {+1.69 14/22 373 121373} 44. Kc3 {-1.64 17/23 423 174116}
Nf5 {+1.69 15/21 362 345238} 45. b5+ {-1.55 17/26 412 129474}
Kd6 {+1.79 14/23 357 171343} 46. Ra8 {-1.84 15/23 403 222916}
Ng3 {+1.49 14/20 353 253472} 47. Bh6 {-1.43 14/24 394 365277}
Nf5 {+1.35 13/20 343 324644} 48. Bf8+ {-1.57 14/22 388 332988}
Kc7 {+1.48 14/22 338 343018} 49. Ra7+ {-1.34 15/23 382 263153}
Kc8 {+1.07 13/22 336 78814} 50. a5 {-0.96 14/20 375 249026}
Rf3+ {+1.83 15/20 334 288744} 51. Kd2 {-0.52 16/23 331 380203}
Nd4 {+0.85 15/23 324 182984} 52. axb6 {-0.65 18/23 336 409900}
Nxb5 {+0.50 16/24 320 222247} 53. Ra5 {-0.76 17/24 359 290695}
Nd4 {+0.63 15/20 318 292944} 54. b7+ {-0.63 17/23 349 490600}
Kb8 {+0.55 15/20 312 295027} 55. Bd6+ {-0.68 17/20 347 168608}
Kxb7 {+0.51 15/20 307 357698} 56. Rxd5 {-0.67 17/21 337 216551}
Nf5 {+0.56 15/18 306 127020} 57. Ke2 {-0.53 16/21 334 415987}
Re3+ {+0.47 15/19 301 333725} 58. Kf2 {-0.43 14/20 328 313857}
Re6 {+0.50 14/16 297 114956} 59. Bh2 {-0.43 15/21 326 384193}
Rb6 {+0.34 12/16 300 195014} 60. Kf3 {-0.43 13/20 320 337402}
Kc6 {+0.34 12/18 296 346907} 61. Rd2 {-0.27 13/20 317 229876}
Rb4 {+0.38 13/20 290 193480} 62. Bf4 {-0.43 14/21 313 191166}
Nd4+ {+0.47 13/20 287 226617} 63. Kg2 {-0.36 13/19 311 204373}
Rc4 {+0.40 13/17 288 120262} 64. Bg3 {-0.35 17/24 306 407344, Black disconnects}
1-0