[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "r2qk1nr/ppp2ppp/2n5/3p4/1b4b1/2NPP1P1/PP2NPBP/R1BQ1RK1 b kq - 0 1"]
[GameDuration "00:01:13"]
[GameEndTime "2025-05-25T18:29:48.883 UTC"]
[GameStartTime "2025-05-25T18:28:34.966 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.59+0.24"]

1... Nf6 {-2.81 17/27 1368 1026325} 2. h3 {+2.47 18/30 1364 1438374}
Be6 {-2.62 18/28 1312 867868} 3. Nf4 {+2.48 18/21 1111 1220594}
O-O {-2.40 18/24 1255 1305508} 4. Nxe6 {+2.62 18/21 1264 885723}
fxe6 {-2.45 17/26 1204 868701} 5. a3 {+2.34 17/19 1215 795726}
Bd6 {-2.42 16/21 1153 1021448} 6. d4 {+2.51 17/20 1163 896030}
Qd7 {-2.59 17/22 1107 1156896} 7. e4 {+2.90 20/23 943 1265804}
dxe4 {-2.56 18/22 1069 473033} 8. Nxe4 {+3.03 19/23 1048 1391122}
Nxe4 {-2.62 17/21 1024 708990} 9. Bxe4 {+2.62 18/23 673 757091}
Rad8 {-2.62 15/22 985 740206} 10. Be3 {+2.49 17/23 1021 664409}
Ne7 {-2.56 16/20 950 768424} 11. Bxb7 {+2.63 18/20 983 772834}
Rb8 {-2.61 17/22 914 839333} 12. Be4 {+2.42 17/19 945 378799}
Rxb2 {-2.31 16/22 878 723504} 13. Qd3 {+2.27 18/22 913 1030703}
h6 {-2.19 16/20 850 542019} 14. Rab1 {+2.44 18/22 880 606158}
Rb6 {-2.29 16/20 819 452243} 15. Rfe1 {+2.41 17/24 848 754104}
Nd5 {-2.14 17/21 787 548379} 16. Kg2 {+2.27 16/21 813 181770}
Qf7 {-2.13 15/25 760 541252} 17. Bh7+ {+2.14 16/21 786 757578}
Kh8 {-2.19 16/24 736 354518} 18. Be4 {+2.16 17/23 583 765522}
Qf6 {-1.74 15/21 711 333210} 19. a4 {+2.20 17/20 740 712876}
Bb4 {-2.07 17/21 687 455417} 20. Rf1 {+1.14 19/22 692 756354}
Ba5 {-1.19 18/21 668 562736} 21. Rb5 {+1.07 18/20 694 337536}
Nxe3+ {-0.56 21/26 643 584303} 22. fxe3 {+0.25 21/25 568 739089}
Qxf1+ {-0.39 24/25 623 498467} 23. Qxf1 {+0.25 23/25 496 680591}
Rxf1 {-0.25 23/25 608 757478} 24. Kxf1 {+0.23 22/24 416 606706}
Rxb5 {-0.19 22/25 587 691252} 25. axb5 {+0.04 20/22 477 808399}
Kg8 {-0.20 19/23 569 311984} 26. Ke2 {+0.09 20/24 600 825418}
Kf7 {-0.10 19/21 550 395328} 27. Kf3 {+0.09 19/23 604 640700}
Kf6 {-0.07 19/22 536 410754} 28. Bb7 {-0.09 18/23 586 771787}
Be1 {+0.05 18/21 523 497939} 29. g4 {-0.09 19/21 569 594581}
e5 {+0.18 19/23 505 605648} 30. Ke2 {-0.16 18/19 552 368907}
Bc3 {+0.26 18/18 497 490953} 31. Kd3 {-0.35 19/22 537 718888}
exd4 {+0.34 22/25 479 465268} 32. exd4 {-0.36 22/24 318 428318}
Be1 {+0.57 22/24 472 490954} 33. Ke2 {-0.40 20/22 516 599082}
Bh4 {+0.58 22/23 455 577453} 34. Ba6 {-0.58 20/23 501 705507}
Kg5 {+0.61 19/20 450 407666} 35. Bc8 {-0.61 19/20 490 311592}
Kf4 {+0.79 20/22 434 478533} 36. Kd3 {-0.93 19/20 476 310662}
Kg3 {+0.94 19/22 427 394787} 37. Ke4 {-1.02 20/23 463 545202}
Kxh3 {+1.21 20/23 415 428465} 38. g5+ {-1.32 19/22 344 634516}
Kg3 {+1.49 22/26 407 660320} 39. gxh6 {-1.43 22/24 276 399642}
gxh6 {+1.38 27/34 399 489834} 40. Bd7 {-1.77 19/21 288 402631}
Bf6 {+1.51 26/29 391 465228} 41. Be8 {-2.00 21/24 447 347399}
Kg4 {+1.50 26/30 382 292814} 42. Bd7+ {-1.57 20/23 434 211509}
Kg5 {+1.57 23/26 378 464478} 43. Bh3 {-1.54 24/29 423 589219}
h5 {+1.54 22/25 370 446557} 44. Bg2 {-1.52 24/27 327 483578}
Be7 {+1.61 22/25 363 260470} 45. Ke3 {-1.61 23/27 338 617897}
Bd6 {+1.72 20/25 355 385045} 46. Bc6 {-1.63 20/21 405 267158}
Kg4 {+1.69 21/24 355 254888} 47. Bf3+ {-1.62 22/26 293 409325}
Kg5 {+1.73 24/28 346 508027} 48. Bc6 {-1.71 24/27 312 569568}
Kh4 {+1.75 24/28 339 378411} 49. Kf3 {-1.65 22/26 390 351986}
Kh3 {+1.94 18/21 337 445445} 50. Be4 {-1.90 20/22 384 570579}
Kh2 {+1.86 21/24 328 425394} 51. Bd3 {-1.86 22/25 370 504546}
Be7 {+1.83 21/23 324 298726} 52. Be4 {-1.86 20/22 370 250103}
h4 {+2.00 18/19 322 236388} 53. Bd3 {-1.94 19/23 369 362213}
Bf6 {+2.21 20/22 317 326206} 54. d5 {-1.98 23/24 357 432976}
Be7 {+2.17 22/24 315 356085} 55. Bf1 {-2.03 26/27 298 430498}
Kg1 {+2.09 27/29 310 385631} 56. Bh3 {-2.00 25/28 295 527749}
Kh2 {+2.14 26/29 306 423033} 57. Bf5 {-1.99 23/29 345 357239}
Bd6 {+2.14 22/27 301 390293} 58. Bd3 {-2.03 23/26 207 299009}
Kg1 {+2.21 21/23 301 369051} 59. Bf5 {-2.03 23/25 341 209945}
Kf1 {+2.34 21/24 296 381321} 60. Bd7 {-2.25 19/19 250 350703}
Ke1 {+2.38 21/24 293 369077} 61. Ke3 {-2.23 22/25 340 509964}
Bc5+ {+2.43 18/22 291 303700} 62. Kf3 {-2.23 21/27 194 275163}
Kd2 {+2.43 25/27 290 328908} 63. Kg4 {-2.24 24/26 269 490091}
Bf2 {+2.36 26/29 286 476388} 64. Kf3 {-2.41 21/23 262 382937, Black disconnects}
1-0