[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-dev"]
[Black "StockDory-base"]
[Result "0-1"]
[FEN "r2q1rk1/pp2ppbp/2n2np1/2pp4/5Pb1/1PP2NP1/PB1PP1BP/RN1Q1RK1 w - - 0 1"]
[GameDuration "00:01:17"]
[GameEndTime "2025-05-25T18:29:51.986 UTC"]
[GameStartTime "2025-05-25T18:28:34.796 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.59+0.24"]

1. Ne5 {-1.60 16/24 1363 676407} Be6 {+1.46 17/27 1363 1288900}
2. Nxc6 {-1.85 16/21 1309 902783} bxc6 {+1.57 18/30 902 977018}
3. Ba3 {-2.13 15/24 1277 706947} Nd7 {+1.57 18/23 1273 1905465}
4. d3 {-1.35 17/23 1225 1184373} Qa5 {+1.68 15/32 1225 686959}
5. Kh1 {-1.24 17/21 1174 1203013} Rad8 {+1.58 18/22 1177 1260068}
6. Qe1 {-1.36 17/23 1133 1040460} Rfe8 {+1.91 17/23 1130 985671}
7. h3 {-1.78 17/22 1086 774064} f5 {+1.39 17/19 1083 394572}
8. e3 {-1.77 19/24 1039 1326119} Qa6 {+2.41 19/24 1043 933607}
9. d4 {-1.93 20/24 1002 902968} cxd4 {+2.16 21/26 863 1001362}
10. cxd4 {-2.16 19/21 972 456191} c5 {+2.01 21/23 973 825065}
11. Bb2 {-2.20 18/24 933 610791} Rc8 {+2.16 18/24 938 557553}
12. Kh2 {-2.12 17/25 903 492369} cxd4 {+2.20 19/23 900 979865}
13. Bxd4 {-2.32 17/22 863 198082} Bxd4 {+2.34 21/27 646 699323}
14. exd4 {-2.27 19/25 847 618971} Rc2 {+2.34 19/21 843 58927}
15. Rf2 {-2.89 17/22 816 668304} Rec8 {+2.95 19/24 819 649588}
16. Rxc2 {-2.95 19/26 786 680176} Rxc2 {+3.29 19/25 784 355977}
17. a4 {-3.33 18/24 765 297751} Nf6 {+2.05 19/22 758 721836}
18. Na3 {-1.79 19/25 731 599468} Rb2 {+1.44 19/21 553 584786}
19. Rb1 {-1.89 19/22 719 455262} Qe2 {+1.69 20/26 716 798781}
20. Qxe2 {-1.94 21/24 693 650543} Rxe2 {+2.01 22/27 545 725718}
21. Nb5 {-1.77 21/24 680 626479} a5 {+2.05 22/25 481 622595}
22. Nc7 {-1.99 20/24 666 387856} Kf7 {+1.84 21/27 667 609411}
23. b4 {-2.06 21/31 643 572180} axb4 {+1.75 22/28 376 541021}
24. Rxb4 {-1.83 21/28 637 702385} Ra2 {+1.50 20/34 604 764906}
25. Kg1 {-1.76 20/24 622 320784} Ne4 {+1.58 19/26 618 297159}
26. Bf3 {-1.50 18/25 608 454182} Ra3 {+1.93 19/26 602 464574}
27. Kg2 {-1.65 18/26 583 668229} Ra2+ {+1.38 19/27 586 602963}
28. Kg1 {-1.57 20/24 565 496184} Ra1+ {+1.58 18/28 566 329059}
29. Kh2 {-1.17 16/25 550 531582} Ra3 {+1.09 17/23 548 426940}
30. Bg2 {-1.05 18/21 535 353619} Bd7 {+1.05 19/23 533 555346}
31. Rb7 {-1.10 19/21 518 321173} Bc6 {+1.15 18/28 518 338416}
32. Rb6 {-0.75 19/22 503 427034} Bd7 {+0.78 18/22 502 476095}
33. Rb7 {-0.85 20/28 489 393330} Bc6 {+0.81 19/22 498 298846}
34. Rb6 {-0.89 20/24 480 385810} Be8 {+0.88 20/24 288 327764}
35. Nxd5 {-0.84 19/24 478 256904} Rxa4 {+0.90 17/24 479 123473}
36. Rb7 {-0.80 18/24 464 413123} Bc6 {+0.64 20/28 438 592004}
37. Rxe7+ {-0.63 20/27 455 305764} Kf8 {+0.62 18/23 453 179077}
38. Re5 {-0.48 20/26 443 389287} Bxd5 {+0.44 20/29 376 437466}
39. Rxd5 {-0.47 21/28 439 361808} Nf6 {+0.43 19/27 437 375374}
40. Rd8+ {-0.47 18/29 429 293807} Ke7 {+0.42 18/28 430 205294}
41. Ra8 {-0.45 17/23 419 249372} Rxd4 {+0.42 18/30 417 247296}
42. Bf3 {-0.57 17/22 408 416775} h5 {+0.59 15/23 343 418937}
43. h4 {-0.51 16/27 401 368323} Ng4+ {+0.52 17/22 391 511714}
44. Kh1 {-0.54 15/24 401 454544} Rd3 {+0.57 17/23 327 410152}
45. Kg2 {-0.57 15/21 393 181381} Ne3+ {+0.59 17/24 394 355026}
46. Kf2 {-0.49 19/28 384 552803} Ng4+ {+0.58 16/27 387 193350}
47. Kg2 {-0.49 18/28 376 270369} Rd2+ {+0.52 15/24 375 419201}
48. Kg1 {-0.50 20/32 370 351357} Kf6 {+0.56 16/23 371 460081}
49. Ra6+ {-0.48 16/29 362 333040} Kf7 {+0.56 15/25 281 362189}
50. Ra3 {-0.47 16/27 360 440425} Kg7 {+0.52 16/22 362 319812}
51. Rb3 {-0.50 17/24 359 357660} Nh2 {+0.53 18/28 349 505891}
52. Rb7+ {-0.50 19/26 351 332810} Kh6 {+0.52 19/24 287 418062}
53. Rb3 {-0.50 23/29 347 366310} Kg7 {+0.52 20/28 346 333262}
54. Rb7+ {-0.52 19/31 343 334392} Kf8 {+0.52 18/28 341 245788}
55. Rb8+ {0.00 16/26 342 414195} Ke7 {+0.52 16/25 338 174613}
56. Rb7+ {-0.50 17/26 330 256119} Ke6 {+0.50 17/28 333 198411}
57. Bd1 {-0.04 19/25 326 336817} Ng4 {+0.49 18/27 327 318588}
58. Bb3+ {-0.11 19/28 329 293834} Kd6 {+0.10 17/25 325 273305}
59. Bf7 {-0.12 18/25 317 185950} Rd3 {0.00 19/14 224 278783}
60. Kg2 {0.00 19/16 319 277853} Rd2+ {0.00 22/7 315 362981}
61. Kf1 {0.00 19/10 315 303724} Nh2+ {0.00 21/20 287 356910}
62. Kg1 {0.00 24/9 311 200765} Nf3+ {0.00 24/8 185 253529}
63. Kf1 {0.00 26/6 316 297727} Nh2+ {0.00 25/5 191 223207, White disconnects}
0-1