[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "rnbq1rk1/ppp1bppp/4pn2/3p4/3P4/1PN5/PBP1PPPP/R1Q1KBNR b KQ - 0 1"]
[GameDuration "00:01:11"]
[GameEndTime "2025-05-25T18:30:42.959 UTC"]
[GameStartTime "2025-05-25T18:29:31.726 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "22.62+0.23"]

1... Nbd7 {+2.38 18/25 1312 1600901} 2. Nf3 {-2.36 18/21 1306 708515}
a6 {+2.20 18/25 1260 1114854} 3. e3 {-2.53 19/25 1256 648551}
b5 {+2.36 18/24 1202 847392} 4. Ne2 {-2.19 19/28 1203 1155077}
c5 {+2.45 17/23 1151 1057477} 5. dxc5 {-2.46 18/29 1154 1323889}
Nxc5 {+2.50 17/24 1106 1022569} 6. Ng3 {-2.55 18/22 843 993179}
Bb7 {+2.41 16/27 1062 846082} 7. Be2 {-2.69 16/24 1077 535327}
Qa5+ {+2.52 16/26 1035 544165} 8. c3 {-2.62 16/21 1035 712741}
Qc7 {+2.28 16/26 982 870465} 9. O-O {-2.33 16/29 964 1157376}
Rac8 {+2.43 17/24 953 526676} 10. Qc2 {-2.42 16/25 962 402710}
Rfd8 {+2.34 14/22 907 339849} 11. Rac1 {-2.30 17/25 738 821581}
Nce4 {+2.43 14/24 874 643297} 12. Qb1 {-2.17 14/23 897 405186}
Qb8 {+2.22 12/23 847 493629} 13. Nxe4 {-2.05 16/20 862 717355}
Nxe4 {+2.05 14/21 818 281497} 14. Rfd1 {-1.97 16/24 837 279930}
h6 {+1.79 15/23 781 797483} 15. h3 {-1.75 17/23 801 891637}
Bc6 {+1.90 13/21 759 413779} 16. Bd3 {-1.59 16/25 771 760209}
Ba8 {+1.78 15/25 729 555581} 17. Bxe4 {-1.44 17/21 744 517151}
dxe4 {+1.64 15/20 701 283211} 18. Rxd8+ {-1.46 19/26 602 863904}
Rxd8 {+1.23 17/20 684 327986} 19. Nd4 {-1.17 20/22 472 531967}
Rc8 {+1.58 16/22 667 560988} 20. c4 {-1.18 19/23 694 188317}
bxc4 {+1.32 20/22 638 618596} 21. bxc4 {-1.47 16/21 667 445744}
Qb4 {+1.78 20/23 614 741910} 22. Qc2 {-2.22 17/19 648 466156}
Bd5 {+1.79 19/22 594 549852} 23. a3 {-1.69 19/23 398 422049}
Qb6 {+1.70 17/20 600 55921} 24. Qe2 {-1.85 18/23 511 571421}
Ba8 {+1.99 16/22 559 276577} 25. Rc3 {-1.84 17/21 539 560031}
Qc5 {+1.98 15/19 540 403444} 26. Qd1 {-1.56 15/19 585 472419}
Bf8 {+1.67 14/17 531 448853} 27. Qa4 {-1.46 16/19 567 411993}
e5 {+2.14 19/23 513 569307} 28. Nb3 {-1.89 16/20 550 566790}
Qd6 {+2.78 16/23 498 400926} 29. Kh2 {-2.22 16/18 535 314257}
Qc6 {+2.05 18/22 485 428275} 30. Qxc6 {-2.02 18/20 521 526768}
Bxc6 {+1.97 19/24 476 477227} 31. Na5 {-1.92 19/20 507 264245}
f6 {+2.38 19/24 459 405117} 32. Rb3 {-1.89 18/21 492 152605}
Be8 {+2.39 18/21 446 295759} 33. Rb6 {-2.09 20/22 480 287546}
Bf7 {+2.09 18/21 441 403185} 34. Rxa6 {-2.26 21/24 393 533912}
Rb8 {+2.49 17/19 427 53995} 35. Bc1 {-2.16 22/26 362 572060}
Rb1 {+2.38 21/24 416 501027} 36. Bd2 {-2.41 22/23 435 508386}
Bxa3 {+2.20 20/21 404 344009} 37. Nc6 {-2.20 21/23 356 472439}
Rb3 {+2.23 19/22 395 274843} 38. Ra4 {-2.32 20/22 436 373398}
Kh7 {+2.22 19/21 393 352584} 39. Nb4 {-2.45 20/25 425 398708}
Bxb4 {+2.45 19/22 381 398835} 40. Bxb4 {-2.43 19/22 418 220055}
Bxc4 {+2.39 17/19 377 205687} 41. Bf8 {-2.38 18/21 317 494383}
Bf7 {+2.24 17/24 366 441562} 42. g4 {-2.45 17/21 401 223728}
Kg8 {+2.06 15/19 359 297969} 43. Ra8 {-2.25 17/23 391 337668}
Bd5 {+2.25 18/22 354 329911} 44. Rd8 {-2.08 16/21 394 123322}
Rd3 {+2.09 16/24 345 345181} 45. Bb4+ {-1.85 17/22 324 485066}
Kh7 {+1.93 17/23 344 263011} 46. Kg3 {-1.72 18/21 374 299160}
Kg6 {+1.73 14/17 335 313201} 47. Rd7 {-1.77 18/21 275 382847}
Kh7 {+1.71 16/20 329 247437} 48. h4 {-1.74 17/22 364 286479}
Be6 {+1.91 16/20 324 361471} 49. Rd6 {-1.66 17/20 351 439077}
Bd5 {+1.84 15/24 321 268605} 50. Ra6 {-1.72 18/21 347 168338}
Rb3 {+1.76 14/19 321 142083} 51. Be7 {-2.63 17/19 347 323993}
Rb7 {+2.78 17/20 313 287963} 52. Bc5 {-2.62 16/20 337 181712}
Rb1 {+2.24 15/18 308 215700} 53. Kh2 {-2.43 18/21 282 331325}
Rb2 {+2.50 15/18 303 112791} 54. Kg2 {-2.22 15/17 328 258440}
Rb5 {+2.22 14/17 300 250837} 55. Bd6 {-1.52 16/20 303 374808}
Kg6 {+1.81 16/21 297 337242} 56. Ra7 {-1.52 18/22 321 380928}
Bb7 {+1.76 19/24 292 314276} 57. Bf8 {-1.65 20/23 314 254264}
Kf7 {+1.75 20/24 291 241266} 58. Bd6 {-1.65 20/24 233 441932}
Kg6 {+1.79 18/24 287 197120} 59. Kg3 {-1.65 18/23 315 308856}
Rb1 {+1.80 18/23 288 247561} 60. Bf8 {-1.61 18/23 309 257960}
Kf7 {+1.76 19/24 281 301940} 61. Bc5 {-1.58 18/22 246 288164}
Kg6 {+1.76 17/23 279 278452} 62. Bf8 {-1.57 19/22 265 326638}
Kh7 {+1.74 18/23 275 195221} 63. Kh2 {-1.62 19/24 276 315894}
Kg8 {+1.73 20/22 274 314881} 64. Ba3 {-1.53 18/21 252 327505, Black disconnects}
1-0