[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "rnbq1rk1/ppp2ppp/3b1n2/4p3/3pP3/1P1P1P2/P1PNN1PP/R1BQKB1R b KQ - 0 1"]
[GameDuration "00:01:10"]
[GameEndTime "2025-05-25T18:29:30.275 UTC"]
[GameStartTime "2025-05-25T18:28:19.506 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "22.62+0.23"]

1... b5 {+1.62 16/20 1306 907146} 2. a4 {-1.45 18/23 1311 1161999}
bxa4 {+1.93 20/24 1255 1308601} 3. Rxa4 {-1.67 18/21 1254 683106}
a5 {+1.58 18/22 1204 1093682} 4. g3 {-1.82 18/21 1202 287112}
Bd7 {+1.58 18/23 1151 873977} 5. Ra1 {-1.75 19/26 1154 398449}
a4 {+1.92 18/22 1116 915425} 6. Bg2 {-1.79 19/24 1109 874580}
Ra6 {+1.75 18/25 1063 492494} 7. O-O {-2.04 21/27 634 937648}
axb3 {+1.75 20/29 1025 1069867} 8. Nxb3 {-2.09 21/26 704 1018425}
Rxa1 {+1.98 19/26 981 784881} 9. Nxa1 {-2.04 20/29 982 1187028}
c5 {+1.75 19/23 944 1125913} 10. f4 {-1.81 17/22 980 688358}
Bb5 {+1.75 18/21 922 263970} 11. c4 {-1.83 17/21 946 640316}
dxc3 {+2.56 18/23 874 1028625} 12. Nxc3 {-2.67 17/24 731 865826}
Ba6 {+2.47 17/24 841 589317} 13. Nc2 {-2.39 16/22 886 560911}
Nc6 {+2.60 16/21 815 690999} 14. Be3 {-2.28 16/24 661 772410}
Nb4 {+2.72 14/23 782 491370} 15. Ne1 {-2.32 17/20 833 854576}
Qa5 {+2.85 16/21 753 554982} 16. fxe5 {-2.46 19/22 691 792349}
Bxe5 {+2.69 20/25 732 693914} 17. Na4 {-2.80 20/23 646 757362}
Nxd3 {+2.59 19/26 703 517315} 18. Nxd3 {-2.27 21/24 486 577849}
Bxd3 {+2.86 20/25 683 430388} 19. Qxd3 {-2.40 18/22 743 210884}
Qxa4 {+2.45 18/22 661 282173} 20. Bxc5 {-2.50 19/24 501 555394}
Rc8 {+2.72 16/19 639 347285} 21. Be3 {-2.61 18/24 491 523779}
g6 {+2.65 14/18 615 219960} 22. Bf3 {-2.23 16/24 560 604360}
h5 {+2.33 17/23 595 720992} 23. Rc1 {-2.12 17/24 616 640728}
Rb8 {+2.44 17/25 577 529996} 24. Bf2 {-2.08 16/18 656 437715}
Rb2 {+2.59 14/23 563 304894} 25. Rb1 {-1.96 17/28 634 604061}
Ra2 {+2.13 15/22 546 380858} 26. Rb7 {-2.23 16/20 615 106106}
Qe8 {+1.61 15/20 530 334732} 27. Qb5 {-0.83 20/23 592 698604}
Qe6 {+0.80 17/18 514 265511} 28. Rb6 {-0.83 22/23 536 552732}
Bd6 {+0.83 18/23 496 286937} 29. e5 {-0.74 21/23 431 482575}
Qxe5 {+0.96 18/23 489 351517} 30. Qxe5 {-0.90 19/25 550 238438}
Bxe5 {+1.07 18/24 473 595876} 31. Rb5 {-1.05 16/24 440 464884}
Bd6 {+0.87 17/23 467 199435} 32. Bd4 {-0.91 17/22 526 294802}
Ra3 {+0.76 17/19 447 270496} 33. Kg2 {-0.48 16/22 507 99185}
Ng4 {+0.65 18/24 437 430892} 34. Bxg4 {-0.53 20/24 433 523942}
Ra2+ {+0.41 18/22 427 343289} 35. Kg1 {-0.46 20/29 487 632910}
hxg4 {+0.38 19/22 416 302386} 36. Rb6 {-0.43 21/29 436 554378}
Ra1+ {+0.35 20/28 408 401010} 37. Kf2 {-0.36 20/28 461 599245}
Ra2+ {+0.36 18/28 400 428828} 38. Kg1 {-0.43 21/33 450 542695}
Bc7 {+0.52 23/34 391 345283} 39. Rc6 {-0.34 22/30 443 277417}
Rd2 {+0.35 21/31 383 282636} 40. Bf6 {-0.30 21/32 320 429646}
Rd7 {+0.36 20/29 373 456599} 41. Rc4 {-0.30 18/27 427 304376}
Bb6+ {+0.41 18/23 372 349670} 42. Kf1 {-0.26 19/24 314 420172}
Rc7 {+0.29 18/23 361 223453} 43. Rxg4 {-0.25 18/24 392 477732}
Rc2 {+0.25 18/21 354 323121} 44. Ke1 {-0.39 17/24 399 517991}
Ba5+ {+0.28 17/21 348 218165} 45. Kf1 {-0.31 19/27 275 347219}
Bb6 {+0.32 18/22 341 298060} 46. Ke1 {-0.27 18/24 291 350185}
Bf2+ {+0.34 18/24 334 386623} 47. Kf1 {-0.17 19/25 320 513466}
Bc5 {+0.30 18/25 331 301748} 48. Ke1 {-0.19 19/23 386 270979}
Bf2+ {+0.20 17/23 326 450710} 49. Kf1 {-0.19 20/23 356 443365}
Bc5 {+0.19 19/24 319 283691} 50. Ke1 {-0.20 16/21 371 36010}
Bf8 {+0.19 17/20 321 79456} 51. Re4 {-0.06 17/23 361 469107}
Rc6 {+0.12 16/18 310 370036} 52. Rf4 {-0.14 18/21 358 236859}
Bg7 {+0.11 16/18 310 395859} 53. Bxg7 {-0.15 18/22 348 226833}
Kxg7 {+0.17 15/21 302 348404} 54. Rf2 {-0.15 18/23 290 388126}
g5 {+0.14 16/22 298 299123} 55. Kf1 {-0.15 21/23 204 294521}
f6 {+0.14 16/19 296 272434} 56. Rb2 {-0.05 14/17 340 127419}
Ra6 {+0.12 16/21 293 358590} 57. g4 {0.00 24/22 236 360431}
Kf7 {+0.05 18/23 289 341200} 58. Kg2 {0.00 26/15 209 278499}
Ra5 {+0.08 19/27 288 280287} 59. h3 {0.00 29/12 263 342724}
Kg8 {+0.07 21/24 285 340142} 60. Rb8+ {0.00 26/12 268 370165}
Kf7 {+0.08 23/37 282 393108} 61. Rb2 {0.00 36/8 179 257627}
Ra1 {+0.07 21/31 277 173526} 62. Rf2 {0.00 22/14 337 216232}
Ra3 {+0.08 20/26 277 356603} 63. Rb2 {0.00 28/10 172 227198}
Ra6 {+0.06 25/36 272 468143} 64. Rf2 {0.00 22/26 276 469321, Black disconnects}
1-0