[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "rnb1kb1r/1pppqp2/p4npp/4p3/B3P3/5Q2/PPPP1PPP/RNB1K1NR b KQkq - 0 1"]
[GameDuration "00:01:10"]
[GameEndTime "2025-05-25T18:29:57.947 UTC"]
[GameStartTime "2025-05-25T18:28:47.156 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "22.61+0.23"]

1... Bg7 {+2.15 17/25 1306 1098731} 2. d3 {-2.06 17/22 1308 1410054}
c6 {+1.99 18/25 1252 1396742} 3. Ne2 {-2.06 19/26 1252 1342547}
d5 {+2.14 18/22 1205 1078760} 4. exd5 {-1.94 19/22 1204 997380}
b5 {+1.82 19/26 1157 1135980} 5. Bb3 {-1.46 19/24 748 870417}
Bg4 {+1.26 18/28 1106 1310799} 6. Qg3 {-1.28 20/25 830 1067668}
Bxe2 {+1.58 17/22 1061 557708} 7. Kxe2 {-1.71 19/25 1036 1176369}
cxd5 {+1.64 19/27 1022 1160358} 8. Qh3 {-1.71 18/22 1061 526678}
Nc6 {+1.61 18/24 987 1128559} 9. Re1 {-1.09 18/22 802 956770}
a5 {+1.92 18/23 943 653846} 10. Nc3 {-1.40 19/26 968 1151262}
a4 {+1.93 19/24 911 762102} 11. Bxd5 {-1.56 20/26 893 961110}
Nd4+ {+1.84 19/25 874 810387} 12. Kf1 {-1.61 20/24 763 1027998}
Rd8 {+1.73 20/23 842 755853} 13. Be3 {-2.07 18/23 780 936388}
Nxc2 {+1.83 17/22 820 118525} 14. Bc6+ {-2.24 18/21 668 905215}
Kf8 {+1.52 18/23 780 592246} 15. a3 {-1.58 17/20 849 352590}
Nxe1 {+1.96 17/23 754 563969} 16. Rxe1 {-1.94 18/22 623 749638}
b4 {+1.98 19/23 730 726131} 17. Nxa4 {-2.14 19/23 550 664792}
Kg8 {+1.87 19/23 704 814251} 18. Bb6 {-2.26 19/23 527 692096}
Kh7 {+2.21 18/23 677 575332} 19. d4 {-2.14 19/22 758 275787}
Qd6 {+2.73 19/23 655 546211} 20. Bxd8 {-3.11 19/22 573 684504}
Rxd8 {+2.55 19/21 637 380262} 21. dxe5 {-2.79 18/22 718 230614}
Qxc6 {+2.01 19/24 615 565264} 22. exf6 {-3.36 20/24 690 519474}
Qxf6 {+2.32 18/23 595 315492} 23. Qb3 {-3.28 21/27 672 750319}
Rd2 {+3.33 19/23 584 593086} 24. Qe3 {-3.47 20/25 633 745532}
Rc2 {+3.22 20/25 560 411208} 25. Nc5 {-3.22 21/26 632 517667}
Qxb2 {+3.29 21/25 543 334196} 26. axb4 {-2.75 23/29 468 664587}
Bd4 {+2.93 23/30 530 533204} 27. Nd3 {-2.98 23/30 469 583792}
Bxe3 {+2.90 23/30 511 290435} 28. Nxb2 {-3.21 23/28 581 417778}
Rxf2+ {+2.97 21/30 504 482797} 29. Kg1 {-3.08 20/23 493 203079}
Bd4 {+2.98 19/27 486 187997} 30. Nd1 {-3.00 20/26 396 494143}
Rd2+ {+3.06 19/26 472 529703} 31. Kh1 {-2.99 19/21 543 284702}
Rd3 {+3.06 18/23 462 248567} 32. g4 {-2.98 18/27 529 249910}
Kg7 {+3.23 17/21 453 394049} 33. b5 {-3.09 17/23 515 580103}
Kf6 {+3.26 16/21 439 248903} 34. Nf2 {-1.83 20/26 434 516810}
Rb3 {+1.80 16/23 426 453211} 35. Ne4+ {-1.64 18/27 427 518515}
Kg7 {+1.79 18/22 417 412624} 36. Nd6 {-1.65 20/25 407 486108}
Bc5 {+1.66 18/22 408 418369} 37. Rd1 {-1.66 20/24 421 530547}
Kf8 {+1.70 16/22 400 286908} 38. Rd5 {-1.64 19/24 343 445744}
Bxd6 {+1.61 16/23 391 340308} 39. Rxd6 {-1.74 20/23 283 392894}
Rxb5 {+1.74 19/23 388 429559} 40. Kg2 {-1.83 20/24 390 487630}
h5 {+1.59 17/18 374 295376} 41. h3 {-1.84 21/26 322 411268}
h4 {+2.12 20/27 368 413094} 42. Rd2 {-1.94 20/27 355 469995}
Kg7 {+2.05 23/32 360 449887} 43. Rf2 {-1.95 21/28 388 537313}
Rb1 {+2.05 23/31 353 283733} 44. Re2 {-1.94 23/32 329 494203}
Rb6 {+2.09 24/33 352 451359} 45. Rd2 {-1.95 23/34 415 563709}
Kh6 {+2.01 18/27 341 344927} 46. Rd7 {-1.95 24/30 331 456819}
Rb2+ {+2.08 21/29 336 382140} 47. Kh1 {-1.95 22/35 326 449142}
Kg7 {+2.06 19/26 332 425212} 48. Rd5 {-1.95 21/31 401 304759}
Kf6 {+2.06 18/28 325 322366} 49. Kg1 {-1.94 22/35 302 417543}
Kg7 {+2.06 19/27 321 231854} 50. Re5 {-1.94 20/31 389 444867}
Rb1+ {+2.06 20/31 317 349236} 51. Kh2 {-1.95 23/36 258 380589}
Rb2+ {+2.06 19/30 312 510084} 52. Kg1 {-1.99 19/30 250 341468}
Kh6 {+2.06 19/25 308 434797} 53. Ra5 {-1.99 25/41 371 583297}
Kh7 {+2.06 21/31 303 358579} 54. Ra7 {-1.94 23/33 250 338488}
Kg7 {+2.06 21/32 299 404533} 55. Rd7 {-1.94 23/35 369 186868}
Rb5 {+2.06 19/27 299 278388} 56. Kg2 {-1.94 23/37 304 555428}
Rb2+ {+2.05 19/29 294 233017} 57. Kg1 {-1.95 24/36 258 375462}
Kf6 {+2.08 21/29 291 378840} 58. Ra7 {-1.95 23/37 353 501062}
Rb1+ {+2.05 19/28 289 310488} 59. Kg2 {-1.96 20/30 352 342687}
Rb2+ {+2.06 23/33 282 434818} 60. Kg1 {-1.94 22/33 239 425851}
Rb3 {+2.05 19/28 283 344743} 61. Kg2 {-1.95 25/39 349 289017}
Rg3+ {+2.06 22/31 279 361456} 62. Kh2 {-1.96 20/32 202 280719}
Rd3 {+2.06 19/29 275 530742} 63. Rb7 {-1.92 20/29 272 434618}
Ra3 {+2.06 19/28 275 305639} 64. Rb5 {-1.95 22/30 337 385170, Black disconnects}
1-0