[Event "?"]
[Site "?"]
[Date "2025.05.25"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "r1bqk2r/pp2ppbp/5np1/2np2P1/5B2/2N2N1P/PPP1PP2/R2QKB1R b KQkq - 0 1"]
[GameDuration "00:01:10"]
[GameEndTime "2025-05-25T18:29:36.337 UTC"]
[GameStartTime "2025-05-25T18:28:25.373 UTC"]
[PlyCount "126"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "22.61+0.23"]

1... Nfe4 {+2.34 19/28 1309 1095729} 2. Nxd5 {-2.76 20/27 980 1156490}
Bxb2 {+3.03 21/29 1251 1375525} 3. Nc7+ {-2.74 21/33 1268 1189549}
Qxc7 {+2.67 21/31 1201 864182} 4. Bxc7 {-2.74 22/28 1220 550770}
Bc3+ {+2.77 21/29 1156 890897} 5. Nd2 {-2.93 22/26 1170 572474}
Bxd2+ {+2.53 21/29 1109 1181731} 6. Qxd2 {-2.77 21/28 455 550054}
Nxd2 {+2.76 20/27 1063 487409} 7. Kxd2 {-2.88 19/22 1107 275519}
O-O {+2.57 19/24 1024 595559} 8. Bg2 {-2.72 20/24 902 1045740}
Bf5 {+2.60 19/23 980 945540} 9. Rhc1 {-2.58 20/26 1036 725861}
Rac8 {+2.42 17/21 952 715651} 10. Be5 {-2.58 20/22 847 1078158}
Ne4+ {+2.45 17/24 918 688675} 11. Bxe4 {-2.50 19/22 960 648757}
Bxe4 {+2.60 18/22 871 677929} 12. c4 {-2.43 20/26 858 1187513}
Rc6 {+2.40 17/26 847 876871} 13. a4 {-2.19 15/21 893 700216}
Bf5 {+2.34 15/18 816 533059} 14. Ra3 {-2.17 16/22 859 537565}
f6 {+2.09 15/23 779 480429} 15. Bf4 {-2.00 17/20 827 513059}
Rd8+ {+1.87 15/20 753 458162} 16. Ke1 {-2.21 17/21 668 799711}
Rdc8 {+2.21 17/20 726 585779} 17. Rac3 {-2.07 17/19 776 598881}
Ra6 {+1.87 16/19 703 676548} 18. Ra3 {-1.79 18/20 749 703607}
Rac6 {+1.96 18/21 681 787414} 19. Rac3 {-1.78 18/20 726 262733}
Ra6 {+1.95 17/20 659 366080} 20. Ra3 {-1.76 19/23 566 911611}
b6 {+1.73 16/17 636 230879} 21. h4 {-1.44 19/22 640 798083}
Be6 {+1.60 17/22 614 528187} 22. c5 {-1.50 18/24 667 492555}
bxc5 {+1.60 16/21 596 471273} 23. Bd2 {-1.57 18/20 639 767641}
f5 {+1.60 15/18 582 302482} 24. a5 {-1.57 17/18 625 238752}
Kf7 {+1.57 16/19 558 335114} 25. f3 {-1.24 18/21 601 281817}
Rac6 {+1.22 16/20 545 518722} 26. Rb1 {-0.87 19/23 490 609825}
Bc4 {+1.24 16/16 528 241180} 27. Rb7 {-0.73 20/24 500 823378}
Re6 {+0.71 17/20 513 438849} 28. Re3 {-1.15 20/27 362 410972}
a6 {+0.72 19/26 500 667948} 29. Rxe6 {-0.78 19/27 548 502003}
Kxe6 {+0.85 20/24 485 475408} 30. h5 {-0.23 18/29 532 610039}
gxh5 {+1.03 17/20 471 214353} 31. Rb6+ {-0.42 20/23 373 447201}
Kf7 {+0.21 19/22 463 544492} 32. Rh6 {-0.42 19/21 510 167742}
Kg8 {+0.40 19/22 453 516973} 33. Bf4 {-0.21 19/21 499 219306}
Bd5 {+0.49 17/21 436 121933} 34. Rxa6 {-0.22 20/23 347 451681}
c4 {+0.05 18/18 428 196942} 35. Ra7 {-0.36 18/21 403 527045}
Kf7 {-0.19 17/21 420 315581} 36. Bd6 {0.00 20/25 323 420158}
c3 {-0.42 18/23 406 338946} 37. Rxe7+ {+0.23 20/27 305 469993}
Kg6 {-0.50 16/21 399 152309} 38. Be5 {+0.46 21/27 317 424209}
Bf7 {-0.20 19/25 391 318265} 39. Kd1 {+0.39 20/25 456 244588}
c2+ {-0.43 20/24 382 475888} 40. Kc1 {+0.62 20/27 411 553855}
Ra8 {-0.57 18/23 378 320129} 41. Kxc2 {+0.80 19/24 436 372971}
Rxa5 {-0.59 17/20 366 157663} 42. Kd3 {+0.64 19/27 348 496554}
h4 {-0.55 16/23 362 326039} 43. Ke3 {+0.70 17/21 421 127938}
Kxg5 {-0.81 16/21 353 359472} 44. Bc7 {+0.86 17/23 410 423029}
Ra3+ {-0.84 14/20 347 222694} 45. Kf2 {+0.84 16/19 405 151332}
Kg6 {-0.80 16/20 342 250131} 46. Rd7 {+1.04 16/22 394 292706}
Ra2 {-0.84 15/19 338 174478} 47. Rd6+ {+0.93 15/22 384 223693}
Kg7 {-0.80 15/22 329 312890} 48. Rc6 {+0.87 17/22 374 447378}
Bb3 {-0.81 16/22 327 261512} 49. Rc1 {+0.79 15/19 366 310344}
Kg6 {-0.83 14/22 321 392723} 50. Bf4 {+0.77 14/19 359 241994}
Ra4 {-0.83 14/20 318 314781} 51. Rg1+ {+0.73 15/22 355 343830}
Kf7 {-0.67 13/20 313 372278} 52. Bb8 {+0.66 15/19 349 255287}
Bc4 {-0.58 14/17 311 338802} 53. Rc1 {+0.59 15/19 345 204927}
Ke6 {-0.60 13/18 306 356948} 54. Rc2 {+0.70 14/18 337 273947}
Kf6 {-0.61 12/16 301 227750} 55. Rc1 {+0.63 14/17 336 143269}
h3 {-0.49 13/18 298 204431} 56. Rc2 {+0.64 14/18 325 339340}
f4 {-0.38 13/16 293 260427} 57. Kg1 {+0.36 17/21 318 362864}
Be6 {-0.36 19/22 289 307074} 58. Rd2 {+0.39 18/21 321 278555}
Ra1+ {0.00 19/22 288 314807} 59. Kh2 {+0.47 16/20 314 87247}
Rf1 {0.00 21/19 283 301390} 60. Bxf4 {0.00 21/15 244 304637}
Rf2+ {0.00 22/20 282 231001} 61. Kg1 {0.00 22/15 224 293099}
Rg2+ {0.00 25/14 280 267271} 62. Kf1 {0.00 25/13 267 343481}
Bc4 {0.00 26/13 277 238712} 63. Rc2 {0.00 25/10 184 248659}
Bb5 {0.00 28/10 275 239742} 64. Rb2 {0.00 26/10 194 291694, Black disconnects}
1-0