[Event "?"]
[Site "?"]
[Date "2025.06.06"]
[Round "1"]
[White "StockDory-base"]
[Black "StockDory-dev"]
[Result "1-0"]
[FEN "r2qkb1r/ppp4p/2np1np1/4pb2/8/3P1B2/PPPN1PPP/RNBQK2R b KQkq - 0 1"]
[GameDuration "00:01:22"]
[GameEndTime "2025-06-06T19:46:04.237 UTC"]
[GameStartTime "2025-06-06T19:44:41.313 UTC"]
[PlyCount "170"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "23.45+0.23"]

1... d5 {+0.87 19/25 1068 1447485} 2. O-O {-0.86 16/23 1039 1202541}
Bg7 {+0.92 18/23 1310 998283} 3. Nb3 {-0.91 16/21 1309 439813}
O-O {+0.86 20/23 1254 1077390} 4. Nc3 {-0.88 17/22 1255 1174385}
h6 {+0.88 18/22 1209 1055036} 5. a4 {-0.94 17/22 1085 1196154}
Rf7 {+0.86 18/19 1155 532162} 6. a5 {-0.72 17/25 1012 1083342}
g5 {+0.86 17/26 1113 1139565} 7. Bd2 {-0.88 15/21 1120 774061}
b6 {+1.00 16/21 1063 549819} 8. axb6 {-1.03 16/28 1083 1004230}
cxb6 {+1.00 17/27 862 904517} 9. Be2 {-0.94 16/21 1035 720173}
Kh8 {+1.07 16/24 988 1039734} 10. Be1 {-1.03 14/20 995 437859}
Bg6 {+1.16 16/27 950 857615} 11. Nb5 {-1.13 17/26 955 1271242}
a6 {+1.11 17/23 678 940233} 12. Nc3 {-1.24 16/23 920 1161789}
Rd7 {+1.18 15/21 893 1008897} 13. h3 {-1.10 16/24 889 953176}
Rd6 {+1.03 16/22 860 720340} 14. d4 {-0.83 18/23 856 913834}
exd4 {+0.80 18/24 688 831044} 15. Nxd4 {-0.76 18/24 821 738100}
Nxd4 {+0.75 19/22 580 773466} 16. Qxd4 {-0.69 17/22 795 511395}
Nd7 {+0.72 17/17 789 340933} 17. Qd1 {-0.68 18/29 761 998691}
d4 {+0.62 17/23 641 768091} 18. Na2 {-0.68 16/21 745 401844}
Nc5 {+0.66 17/25 743 762583} 19. Nb4 {-0.63 17/23 714 774140}
d3 {+0.48 17/22 583 644450} 20. Nxd3 {-0.45 16/20 689 474938}
Bxb2 {+0.38 17/23 697 546109} 21. Bb4 {-0.31 16/19 550 691799}
a5 {+0.30 15/18 593 666451} 22. Ba3 {-0.60 17/20 566 679496}
Bd4 {+0.37 16/20 652 608617} 23. Nxc5 {+0.15 17/22 534 687667}
bxc5 {0.00 17/23 546 624174} 24. Qc1 {+0.12 17/21 615 431532}
Qf6 {-0.11 16/20 620 364706} 25. Rb1 {+0.19 16/19 596 456814}
a4 {-0.18 16/21 597 396981} 26. Bf3 {+0.30 18/23 449 685925}
Re8 {-0.38 19/22 579 432010} 27. Rb5 {+0.23 18/28 571 485465}
Ra6 {-0.42 20/25 522 545787} 28. c3 {+0.80 19/25 550 572340}
Bxc3 {-0.66 16/24 547 468238} 29. Rxc5 {+0.87 19/22 395 503169}
Bd4 {-0.96 18/23 500 646620} 30. Rd5 {+0.95 18/21 525 390134}
Bc3 {-0.94 19/23 520 460860} 31. Rc5 {+0.80 17/21 513 393422}
Be5 {-0.79 18/22 508 455531} 32. Rxe5 {+1.08 19/23 480 616494}
Rxe5 {-0.77 19/24 359 436005} 33. Bb2 {+0.72 18/24 355 408579}
Kh7 {-0.71 18/24 345 387706} 34. Qa1 {+0.82 19/21 481 453281}
Raa5 {-0.86 19/28 366 548844} 35. Rd1 {+0.88 18/21 388 433869}
Qe7 {-0.90 20/22 283 343514} 36. Bxe5 {+1.14 19/29 457 536845}
Qxe5 {-0.70 19/26 469 347965} 37. Rd7+ {+1.05 18/28 450 261234}
Kh8 {-1.01 18/26 456 324762} 38. Qa3 {+1.48 17/24 432 511355}
Rc5 {-1.27 17/25 389 507837} 39. Qxa4 {+1.17 17/25 290 360421}
Rc1+ {-1.21 19/26 405 488803} 40. Bd1 {+1.19 17/27 368 496632}
Qe1+ {-1.21 20/28 431 413446} 41. Kh2 {+1.23 17/21 88 97106}
Qe5+ {-1.19 19/30 421 292614} 42. g3 {+1.16 18/25 367 441551}
Rc8 {-1.33 19/25 401 474492} 43. Qa7 {+1.21 19/29 410 481280}
Qf6 {-1.17 20/25 349 420516} 44. Be2 {+1.21 17/25 404 486953}
Rf8 {-1.14 21/27 320 434651} 45. Kg1 {+1.14 19/25 396 255359}
Rf7 {-1.14 22/29 279 358628} 46. Bc4 {+1.18 20/32 332 468618}
Rxd7 {-1.15 17/28 286 403767} 47. Qxd7 {+1.12 18/28 278 392943}
h5 {-1.04 17/22 386 286399} 48. Qc7 {+1.06 16/23 387 230294}
Be4 {-1.02 17/28 375 431924} 49. Be2 {+0.99 17/26 361 458923}
Bg6 {-1.06 19/25 369 532111} 50. Qc5 {+1.08 16/20 368 209386}
h4 {-1.02 18/24 298 377876} 51. g4 {+1.06 18/25 271 395081}
Kg7 {-1.02 19/30 260 354273} 52. Qe3 {+1.05 18/24 359 320834}
Qf4 {-1.04 20/32 360 377637} 53. Qc3+ {+1.05 17/27 354 241293}
Qf6 {-1.04 17/27 353 257752} 54. Qe3 {+1.04 19/32 319 438571}
Qf4 {-1.01 17/28 269 340586} 55. Qc5 {+1.04 18/29 247 314985}
Be4 {-1.01 17/29 283 336602} 56. Qd4+ {+1.04 16/32 256 360122}
Kf7 {-1.00 16/35 324 412379} 57. Qc5 {+1.02 17/24 340 331847}
Kg7 {-1.01 18/34 334 394575} 58. Qe7+ {+1.02 16/27 328 397745}
Kg6 {-1.01 18/31 329 239239} 59. Qe6+ {+1.02 18/32 328 436096}
Kg7 {-1.00 19/38 218 372015} 60. Qe7+ {+1.02 18/30 322 188802}
Kg6 {-0.99 18/32 233 303303} 61. Bc4 {+1.02 20/31 272 362951}
Kh6 {-1.00 22/31 287 430492} 62. Qe8 {+1.03 21/29 311 397065}
Kg7 {-1.00 20/30 241 300972} 63. Qd7+ {+1.03 16/28 252 301797}
Kh6 {-1.00 19/35 286 370840} 64. Bd3 {+1.02 18/25 314 279388}
Qf6 {-1.00 18/30 319 365333} 65. Be2 {+1.02 18/23 309 185022}
Qe5 {-0.99 19/28 284 332706} 66. Qf7 {+1.02 19/28 261 309474}
Qa1+ {-1.00 20/33 313 281299} 67. Bf1 {+0.97 19/27 202 242528}
Qe5 {-1.00 19/32 209 259779} 68. Qf8+ {+0.97 20/27 232 396101}
Kg6 {-1.00 20/34 197 233502} 69. Be2 {+0.97 20/28 248 312293}
Qf4 {-1.00 19/29 230 304300} 70. Qe7 {+1.02 20/25 210 305349}
Qc1+ {-0.98 19/33 311 288701} 71. Bf1 {+1.02 19/28 215 254957}
Qf4 {-0.97 18/35 290 391292} 72. Qe6+ {+1.02 18/23 304 99404}
Kg7 {-0.99 16/33 255 322280} 73. Qe7+ {+0.97 18/27 210 257794}
Kh6 {-0.98 16/33 242 283592} 74. Bg2 {+0.97 18/31 229 284231}
Qc1+ {-0.97 20/35 257 350267} 75. Bf1 {+0.97 19/29 303 150671}
Qf4 {-1.00 17/30 302 90336} 76. Qe6+ {+0.89 18/33 296 322189}
Kg7 {-0.69 16/31 273 340684} 77. Qd7+ {+0.66 18/33 293 349993}
Kg6 {-0.69 18/32 295 282847} 78. Qe8+ {+0.65 18/31 292 131778}
Kh7 {-0.69 18/30 189 225647} 79. Qd7+ {+0.68 20/30 228 260689}
Kg6 {-0.60 17/28 230 256523} 80. Qe8+ {+0.60 18/30 291 329917}
Kh7 {-0.27 18/30 297 193422} 81. Qa4 {0.00 17/29 254 329752}
Qf3 {0.00 23/19 175 223456} 82. Qd7+ {0.00 22/15 278 336554}
Kh8 {0.00 25/10 183 228527} 83. Qe8+ {0.00 24/15 178 339144}
Kg7 {0.00 20/13 207 238686} 84. Qe5+ {0.00 24/13 287 130635}
Kh7 {0.00 22/12 221 261565} 85. Qe7+ {0.00 25/9 202 248096}
Kg6 {0.00 24/9 188 209085} 86. Qd6+ {0.00 26/16 283 130730, Black disconnects}
1-0